Methanococcus maripaludis S2 Module 128 Residual: 0.10
Residual: 0.10 Score: -31.3057 version: mmp_cmonkey_11_Oct_11 |
MMP0062 Ribosomal protein L31e (NCBI) | MMP1544 LSU Ribosomal protein L4P (NCBI) |
MMP0298 LSU ribosomal protein L15E (NCBI) | MMP1545 LSU Ribosomal protein L23P (NCBI) |
MMP1207 Ribosomal protein S6e (NCBI) | MMP1546 LSU Ribosomal protein L2P (NCBI) |
MMP1543 LSU Ribosomal protein L3P (NCBI) | MMP1547 SSU ribosomal protein S19P (NCBI) |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
CC | GO:0005840 | ribosome | 32 | 0.71 | 4 | 0.0008 |
CC | GO:0043226 | organelle | 32 | 0.71 | 4 | 0.0008 |
CC | GO:0043228 | non-membrane-bounded organelle | 32 | 0.71 | 4 | 0.0008 |
CC | GO:0043229 | intracellular organelle | 32 | 0.71 | 4 | 0.0008 |
CC | GO:0043232 | intracellular non-membrane-bounded organ... | 32 | 0.71 | 4 | 0.0008 |
CC | GO:0044444 | cytoplasmic part | 34 | 0.75 | 4 | 0.0011 |
CC | GO:0030529 | ribonucleoprotein complex | 36 | 0.80 | 4 | 0.0014 |
CC | GO:0032991 | macromolecular complex | 41 | 0.91 | 4 | 0.0023 |
CC | GO:0005737 | cytoplasm | 67 | 1.48 | 4 | 0.0177 |
CC | GO:0044424 | intracellular part | 71 | 1.57 | 4 | 0.0225 |
CC | GO:0005622 | intracellular | 76 | 1.68 | 4 | 0.0297 |
CC | GO:0005623 | cell | 85 | 1.88 | 4 | 0.0468 |
CC | GO:0044464 | cell part | 85 | 1.88 | 4 | 0.0468 |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
MF | GO:0019843 | rRNA binding | 26 | 0.13 | 3 | 0.0001 |
MF | GO:0003723 | RNA binding | 57 | 0.29 | 3 | 0.0015 |
MF | GO:0003676 | nucleic acid binding | 122 | 0.63 | 3 | 0.0136 |
MF | GO:0097159 | organic cyclic compound binding | 329 | 1.70 | 4 | 0.0325 |
MF | GO:1901363 | heterocyclic compound binding | 329 | 1.70 | 4 | 0.0325 |
Comments