Methanococcus maripaludis S2 Module 134 Residual: 0.06
| Residual: 0.06 Score: -30.3592 version: mmp_cmonkey_11_Oct_11 | 
| Regulator | Interaction | Influence Weight | Other Influences | 
|---|---|---|---|
| down-regulates | -1.18 | 
| Category | GO ID | GO Term | Annotated | Expected | Significant | p-value | 
|---|---|---|---|---|---|---|
| CC | GO:0015934 | large ribosomal subunit | 7 | 0.12 | 2 | 0.0038 | 
| CC | GO:0005840 | ribosome | 32 | 0.53 | 3 | 0.0051 | 
| CC | GO:0043226 | organelle | 32 | 0.53 | 3 | 0.0051 | 
| CC | GO:0043228 | non-membrane-bounded organelle | 32 | 0.53 | 3 | 0.0051 | 
| CC | GO:0043229 | intracellular organelle | 32 | 0.53 | 3 | 0.0051 | 
| CC | GO:0043232 | intracellular non-membrane-bounded organ... | 32 | 0.53 | 3 | 0.0051 | 
| CC | GO:0044444 | cytoplasmic part | 34 | 0.56 | 3 | 0.0062 | 
| CC | GO:0044391 | ribosomal subunit | 9 | 0.15 | 2 | 0.0065 | 
| CC | GO:0044422 | organelle part | 9 | 0.15 | 2 | 0.0065 | 
| CC | GO:0044446 | intracellular organelle part | 9 | 0.15 | 2 | 0.0065 | 
| CC | GO:0030529 | ribonucleoprotein complex | 36 | 0.60 | 3 | 0.0073 | 
| CC | GO:0032991 | macromolecular complex | 41 | 0.68 | 3 | 0.0110 | 
| CC | GO:0005737 | cytoplasm | 67 | 1.11 | 3 | 0.0493 | 
| Category | GO ID | GO Term | Annotated | Expected | Significant | p-value | 
|---|---|---|---|---|---|---|
| MF | GO:0003676 | nucleic acid binding | 122 | 0.63 | 4 | 0.0006 | 
| MF | GO:0070180 | large ribosomal subunit rRNA binding | 6 | 0.03 | 1 | 0.0307 | 
| MF | GO:0097159 | organic cyclic compound binding | 329 | 1.70 | 4 | 0.0325 | 
| MF | GO:1901363 | heterocyclic compound binding | 329 | 1.70 | 4 | 0.0325 | 
 
        








Comments