Methanococcus maripaludis S2 Module 158 Residual: 0.08
Residual: 0.08 Score: -26.9391 version: mmp_cmonkey_11_Oct_11 |
MMP1406 Protein translation factor SUI1 homolog (NCBI) | MMP1410 LSU ribosomal protein L24P (NCBI) |
MMP1407 Protein of unknown function UPF0086 (NCBI) | MMP1411 SSU ribosomal protein S4E (NCBI) |
MMP1408 SSU ribosomal protein S17P (NCBI) | MMP1412 LSU ribosomal protein L5P (NCBI) |
MMP1409 LSU ribosomal protein L14P (NCBI) | MMP1413 SSU ribosomal protein S14P (NCBI) |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
BP | GO:0009889 | regulation of biosynthetic process | 5 | 0.03 | 1 | 0.0260 |
BP | GO:0010468 | regulation of gene expression | 5 | 0.03 | 1 | 0.0260 |
BP | GO:0010556 | regulation of macromolecule biosynthetic... | 5 | 0.03 | 1 | 0.0260 |
BP | GO:0019222 | regulation of metabolic process | 5 | 0.03 | 1 | 0.0260 |
BP | GO:0031323 | regulation of cellular metabolic process | 5 | 0.03 | 1 | 0.0260 |
BP | GO:0031326 | regulation of cellular biosynthetic proc... | 5 | 0.03 | 1 | 0.0260 |
BP | GO:0060255 | regulation of macromolecule metabolic pr... | 5 | 0.03 | 1 | 0.0260 |
BP | GO:0080090 | regulation of primary metabolic process | 5 | 0.03 | 1 | 0.0260 |
BP | GO:2000112 | regulation of cellular macromolecule bio... | 5 | 0.03 | 1 | 0.0260 |
BP | GO:0010467 | gene expression | 7 | 0.04 | 1 | 0.0365 |
BP | GO:0009059 | macromolecule biosynthetic process | 8 | 0.04 | 1 | 0.0417 |
BP | GO:0034645 | cellular macromolecule biosynthetic proc... | 8 | 0.04 | 1 | 0.0417 |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
CC | GO:0015934 | large ribosomal subunit | 7 | 0.04 | 1 | 0.0390 |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
MF | GO:0097159 | organic cyclic compound binding | 329 | 2.55 | 6 | 0.0058 |
MF | GO:1901363 | heterocyclic compound binding | 329 | 2.55 | 6 | 0.0058 |
MF | GO:0005488 | binding | 431 | 3.35 | 6 | 0.0296 |
Comments