Mutations
      Displaying 21 - 30 of 5376    
  
      | Title | Sample | Locus | Position | Effect | Impact | Class | Percent Frequency | Line | Organism | 
|---|---|---|---|---|---|---|---|---|---|
| Details | DvH_09_45-36136292 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | ||
| Details | DvH_09_61-36136296 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | ||
| Details | DvH_09_1-36126307 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | ||
| Details | DvH_09_46-36137292 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | ||
| Details | DvH_09_65-36134291 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | ||
| Details | DvH_09_11-36135263 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | ||
| Details | DvH_09_67-36136298 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | ||
| Details | DvH_09_12-36123263 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | ||
| Details | DvH_09_47-36139314 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | ||
| Details | DvH_09_68-36135275 | 30836 | FRAME_SHIFT | NONE |  | UE3 | Desulfovibrio vulgaris Hildenborough | 
