MexAM1_META1p2610 6827534 Heavy metal efflux pump CzcA (precursor) (RefSeq)
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
6827534 | MexAM1_META1p2610 | MexAM1_META1p2610 | Heavy metal efflux pump CzcA (precursor) (RefSeq) | 2747283 | 2744134 | - |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
mex_bicluster_0007 | 0.31 | ||
mex_bicluster_0102 | 0.32 | ||
mex_bicluster_0273 | 0.43 | ||
mex_bicluster_0330 | 0.32 | ||
mex_bicluster_0485 | 0.33 | ||
mex_bicluster_0515 | 0.27 | ||
mex_bicluster_0533 | 0.44 | ||
mex_bicluster_0606 | 0.39 |
GI Number |
---|
240139186 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
COG | TIGR Roles |
---|---|
(P) COG3696 | Putative silver efflux pump | Transport and binding proteins, Cations and iron carrying compounds |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
240139186 | YP_002963661.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
MexAM1_META1p2610 |
Add comment