DVU0170 DVU0170 Methyl-accepting chemotaxis protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU0170 | DVU0170 | DVU0170 | Methyl-accepting chemotaxis protein | Methyl-accepting chemotaxis protein | 211427 | 213496 | + | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0011 | 0.49 |
|
|
| bicluster_0241 | 0.40 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ9900 | 131 | TagModule_2500 |
| GZ12262 | 169 | TagModule_3988 |
| GZ8188 | 193 | TagModule_1682 |
| GZ14363 | 728 | TagModule_2547 |
| GZ11204 | 1058 | TagModule_3746 |
| GZ2804 | 1730 | TagModule_0911 |
| GZ6975 | 1771 | TagModule_1215 |
| DVU0170 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.58 | 1.3 | 2.01 | 1.89 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46578587 | YP_009395.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU0170 |


Add comment