DVU0182 DVU0182 Radical SAM domain protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0182 | DVU0182 | DVU0182 | Radical SAM domain protein | Radical SAM domain protein | 227339 | 226416 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ11664 | 47 | TagModule_2616 |
GZ5102 | 47 | TagModule_1102 |
GZ1220 | 551 | TagModule_0546 |
GZ1986 | 688 | TagModule_0090 |
DVU0182 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.45 | 0.05 | 2.2 | 1.65 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46578599 | YP_009407.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0182 |
Add comment