DVU0642 DVU0642 Hydrolase, alpha/beta fold family
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0642 | DVU0642 | DVU0642 | Hydrolase, alpha/beta fold family | Hydrolase, alpha/beta fold family | 712640 | 713452 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ0763 | 56 | TagModule_0154 |
GZ4977 | 347 | TagModule_0647 |
GZ5564 | 408 | TagModule_0962 |
GZ5578 | 498 | TagModule_0984 |
DVU0642 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.77 | 0.02 | 0.99 | 1.14 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579056 | YP_009864.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0642 |
Add comment