DVU0751 DVU0751 Amino acid ABC transporter, permease protein, His/Glu/Gln/Arg/opine family
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU0751 | DVU0751 | DVU0751 | Amino acid ABC transporter, permease protein, His/Glu/Gln/Arg/opine family | Amino acid ABC transporter, permease protein, His/Glu/Gln/Arg/opine family | 844517 | 842727 | - | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0053 | 0.49 |
Title | Insert | TAG Module |
---|---|---|
GZ8689 | 60 | TagModule_1974 |
GZ0767 | 938 | TagModule_0450 |
GZ8681 | 1037 | |
GZ14255 | 1062 | TagModule_2292 |
GZ6488 | 1246 | |
GZ8327 | 1395 | TagModule_1595 |
GZ9874 | 1664 | TagModule_2523 |
DVU0751 |
Orthologues | Paralogues |
---|---|
COG | Protein families |
---|---|
(P) COG1178 | ABC-type Fe3+ transport system, permease component | Binding-protein-dependent transport system permease family |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.86 | 0.02 | 0.88 | 0.92 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579164 | YP_009972.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU0751 |
Add comment