DVU1105 DVU1105 Uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1105 | DVU1105 | DVU1105 | Uncharacterized protein | Uncharacterized protein | 1211309 | 1210509 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0168 | 0.39 |
|
|
| bicluster_0299 | 0.44 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ11017 | 5 | TagModule_2605 |
| GZ3895 | 98 | TagModule_0481 |
| GZ2841 | 261 | TagModule_0912 |
| GZ6667 | 374 | TagModule_1394 |
| GZ6851 | 374 | TagModule_1394 |
| GZ8899 | 401 | TagModule_1947 |
| GZ14439 | 482 | TagModule_3020 |
| GZ14170 | 578 | TagModule_1812 |
| GZ1390 | 594 | TagModule_0349 |
| DVU1105 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.38 | 0.05 | 1.8 | 1.08 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579518 | YP_010326.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1105 |


Add comment