DVU1181 DVU1181 Response regulator
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU1181 | DVU1181 | DVU1181 | Response regulator | Response regulator | 1272442 | 1271372 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ4944 | 479 | TagModule_0670 |
GZ12198 | 539 | TagModule_3951 |
GZ5214 | 545 | TagModule_1142 |
GZ10085 | 603 | TagModule_2863 |
GZ11576 | 810 | TagModule_3157 |
GZ8506 | 820 | TagModule_1904 |
DVU1181 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.17 | 0.04 | 0.97 | 1.13 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579592 | YP_010400.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU1181 |
Add comment