DVU1275 DVU1275 Uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1275 | DVU1275 | DVU1275 | Uncharacterized protein | Uncharacterized protein | 1367012 | 1366452 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ8191 | 290 | TagModule_1709 |
| GZ12653 | 348 | TagModule_3453 |
| GZ12683 | 348 | TagModule_3453 |
| GZ10206 | 398 | TagModule_2901 |
| GZ10293 | 548 | TagModule_2929 |
| GZ10592 | 558 | TagModule_3590 |
| DVU1275 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.55 | 0.03 | 1.22 | 1.08 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579686 | YP_010494.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1275 |
Add comment