DVU1453 DVU1453 Long-chain-fatty-acid--CoA ligase
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
DVU1453 | DVU1453 | fadD | fadD, DVU1453 | Long-chain-fatty-acid--CoA ligase | Long-chain-fatty-acid--CoA ligase (EC 6.2.1.3) | 1532449 | 1530755 | - | 15077118 |
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 1 531 779 | NON_SYNONYMOUS_CODING | MISSENSE | 95 | HR2.152.01.D01 | Chr-DVU1453-1531779-HR2.152.01.D01 | |
HA2 | 1 531 230 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HA2.152.09.D02 | Chr-DVU1453-1531230-HA2.152.09.D02 | |
HR2 | 1 531 779 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.01.D02 | Chr-DVU1453-1531779-HR2.152.01.D02 |
Title | Insert | TAG Module |
---|---|---|
GZ0381 | 59 | TagModule_0154 |
GZ11235 | 278 | TagModule_3781 |
GZ13432 | 668 | TagModule_0614 |
GZ11934 | 671 | TagModule_2617 |
GZ5129 | 768 | TagModule_1089 |
GZ7916 | 933 | |
GZ5213 | 983 | TagModule_1128 |
GZ6950 | 1522 | TagModule_1217 |
DVU1453 |
Orthologues | Paralogues |
---|---|
COG | EC Description |
---|---|
(IQ) COG318 | Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II | (2.3.1.86, 6.2.1.3) Fatty-acyl-CoA synthase., (2.3.1.86, 6.2.1.3) Long-chain-fatty-acid--CoA ligase. |
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.1 | 0.02 | 0.89 | 1.03 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46579864 | YP_010672.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU1453 |
Add comment