DVU1490 DVU1490 Tail tape measure protein, putative
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1490 | DVU1490 | DVU1490 | Tail tape measure protein, putative | Tail tape measure protein, putative | 1569950 | 1567152 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0021 | 0.32 |
|
|
| bicluster_0130 | 0.38 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ0398 | 1004 | TagModule_0564 |
| GZ14119 | 1071 | TagModule_1898 |
| GZ11030 | 1595 | TagModule_3246 |
| GZ8837 | 1874 | TagModule_1833 |
| GZ1746 | 2213 | TagModule_0760 |
| GZ2300 | 2364 | TagModule_0125 |
| GZ10373 | 2602 | TagModule_3310 |
| GZ1340 | 2791 | TagModule_0307 |
| DVU1490 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.82 | 0.01 | 0.98 | 0.74 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579901 | YP_010709.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1490 |


Add comment