DVU1975 DVU1975 Methyl-accepting chemotaxis protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1975 | DVU1975 | DVU1975 | Methyl-accepting chemotaxis protein | Methyl-accepting chemotaxis protein | 15077118 | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ0284 | 459 | TagModule_0417 | 
| GZ3264 | 743 | TagModule_0064 | 
| GZ5681 | 778 | TagModule_0966 | 
| GZ5854 | 1463 | |
| GZ5508 | 1508 | TagModule_1056 | 
| GZ7198 | 1741 | TagModule_1167 | 
| DVU1975 | 
| Orthologues | Paralogues | 
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 0.72 | 0.01 | 0.6 | 0.72 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVU1975 | 
 
        
Add comment