DVU2093 DVU2093 ThiH protein
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU2093 | DVU2093 | thiH | thiH, DVU2093 | ThiH protein | ThiH protein | 2183448 | 2182114 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ3284 | 237 | TagModule_0067 |
| GZ7545 | 410 | TagModule_1447 |
| GZ8635 | 416 | TagModule_2045 |
| GZ14299 | 634 | TagModule_2529 |
| GZ1437 | 684 | TagModule_0297 |
| GZ14270 | 1029 | TagModule_1987 |
| GZ12728 | 1132 | TagModule_4093 |
| DVU2093 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.07 | 0.02 | 1.43 | 1.3 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580498 | YP_011306.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2093 |
Add comment