DVU2131 DVU2131 Uncharacterized protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2131 | DVU2131 | DVU2131 | Uncharacterized protein | Uncharacterized protein | 2227823 | 2228302 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ14591 | 5 | TagModule_3320 |
GZ0206 | 138 | TagModule_0165 |
GZ0221 | 138 | TagModule_0165 |
GZ2231 | 173 | TagModule_0377 |
GZ5388 | 273 | TagModule_1039 |
GZ5296 | 354 | TagModule_1130 |
DVU2131 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.49 | 0.03 | 2.34 | 2.21 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580536 | YP_011344.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2131 |
Add comment