DVU2152 DVU2152 Uncharacterized protein
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2152 | DVU2152 | DVU2152 | Uncharacterized protein | Uncharacterized protein | 2252213 | 2251197 | - | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ10320 | 351 | TagModule_2930 |
GZ4555 | 354 | TagModule_0922 |
GZ13253 | 404 | TagModule_4055 |
GZ14126 | 626 | TagModule_2052 |
DVU2152 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
0.83 | 0.02 | 1.22 | 0.82 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46580557 | YP_011365.1 | Run |
-
Link to STRINGS | STRINGS Network |
---|---|
DVU2152 |
Add comment