DVU2705 DVU2705 Phage uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2705 | DVU2705 | DVU2705 | Phage uncharacterized protein | Phage uncharacterized protein | 2810844 | 2812520 | + | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0168 | 0.39 | 
                        | 
                  
| Title | Insert | TAG Module | 
|---|---|---|
| GZ14362 | 197 | TagModule_2352 | 
| GZ6680 | 559 | TagModule_1419 | 
| GZ10796 | 559 | TagModule_3721 | 
| GZ6872 | 559 | TagModule_1419 | 
| GZ7147 | 559 | TagModule_1419 | 
| GZ2239 | 606 | TagModule_0357 | 
| GZ3737 | 892 | TagModule_0175 | 
| DVU2705 | 
| Orthologues | Paralogues | 
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 1.83 | 0.06 | 2.24 | 1.83 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46581109 | YP_011917.1 | Run | 
      
                  -  
              
  | Link to STRINGS | STRINGS Network | 
|---|---|
| DVU2705 | 
        
Add comment