DVU3270 DVU3270 Cytochrome d ubiquinol oxidase, subunit II
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU3270 | DVU3270 | cydB | cydB, DVU3270 | Cytochrome d ubiquinol oxidase, subunit II | Cytochrome d ubiquinol oxidase, subunit II (EC 1.10.3.-) | 3448331 | 3447306 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ7228 | 35 | TagModule_1183 |
| GZ7514 | 35 | TagModule_1479 |
| GZ13350 | 72 | TagModule_0128 |
| GZ3384 | 137 | TagModule_0228 |
| GZ1874 | 215 | TagModule_0751 |
| GZ9799 | 218 | TagModule_2219 |
| GZ5073 | 388 | TagModule_1072 |
| GZ8251 | 595 | TagModule_1711 |
| GZ13921 | 779 | TagModule_0532 |
| DVU3270 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 3.73 | 0.07 | 2.99 | 3 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581672 | YP_012480.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU3270 |
Add comment