DVU3336 DVU3336 Potassium channel histidine kinase domain protein/universal stress protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU3336 | DVU3336 | DVU3336 | Potassium channel histidine kinase domain protein/universal stress protein | Potassium channel histidine kinase domain protein/universal stress protein | 3511520 | 3510381 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ14840 | 148 | TagModule_3546 |
| GZ5167 | 164 | TagModule_1120 |
| GZ9067 | 575 | TagModule_1840 |
| GZ7511 | 911 | TagModule_1486 |
| GZ8150 | 997 | TagModule_1727 |
| GZ14892 | 1036 | TagModule_3998 |
| DVU3336 |
| Orthologues | Paralogues |
|---|---|
| EC Description |
|---|
| (2.7.13.3) Histidine kinase. |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.67 | 0.05 | 1.91 | 1.62 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581736 | YP_012544.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU3336 |
Add comment