DVU3363 DVU3363 Sun protein
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU3363 | DVU3363 | sun | sun, DVU3363 | Sun protein | Sun protein (EC 2.1.1.-) | 3534518 | 3532995 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ12749 | 100 | TagModule_4095 |
| GZ10170 | 223 | TagModule_2844 |
| GZ14515 | 236 | TagModule_3084 |
| GZ0573 | 538 | TagModule_0135 |
| GZ12704 | 1173 | TagModule_4063 |
| GZ2064 | 1182 | TagModule_0201 |
| GZ11689 | 1493 | TagModule_2597 |
| GZ12893 | 1517 | TagModule_4015 |
| DVU3363 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.69 | 0.04 | 2.21 | 1.79 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581764 | YP_012572.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU3363 |
Add comment