DVUA0112 DVUA0112 Type III secretion system protein, YscC family
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVUA0112 | DVUA0112 | DVUA0112 | Type III secretion system protein, YscC family | Type III secretion system protein, YscC family | 149369 | 151243 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ7578 | 440 | TagModule_1451 |
| GZ12640 | 547 | TagModule_3424 |
| GZ3247 | 668 | TagModule_0076 |
| GZ5618 | 762 | TagModule_1007 |
| GZ7346 | 779 | TagModule_1532 |
| GZ6780 | 860 | TagModule_1173 |
| GZ1429 | 1012 | TagModule_0294 |
| GZ8271 | 1244 | TagModule_1767 |
| GZ5842 | 1530 | TagModule_0853 |
| DVUA0112 |
| Orthologues | Paralogues |
|---|---|
| COG | Protein families |
|---|---|
| (NU) COG1450 | Type II secretory pathway, component PulD | GSP D family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.95 | 0.42 | 0.88 | 1.09 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46562147 | YP_009152.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVUA0112 |
Add comment