DVUA0131 DVUA0131 CRISPR-associated protein, CT1133 family
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVUA0131 | DVUA0131 | DVUA0131 | CRISPR-associated protein, CT1133 family | CRISPR-associated protein, CT1133 family | 171056 | 172894 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ13583 | 77 | TagModule_0774 |
| GZ0992 | 289 | TagModule_0087 |
| GZ14356 | 343 | TagModule_2371 |
| GZ2264 | 357 | TagModule_0343 |
| GZ5445 | 809 | |
| GZ8964 | 1368 | TagModule_1952 |
| DVUA0131 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1 | 0.44 | 1.09 | 1.02 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46562131 | YP_009171.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVUA0131 |
Add comment