Transcripts
Displaying 2101 - 2148 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre12.g493050.t1.2 | CDS | 517698 | 523199 | + | 5501 | ||
| Cre09.g405100.t1.1 | CDS | 351203 | 353930 | + | 2727 | ||
| Cre07.g344350.t1.2 | plastidic type i signal peptidase 1 | CDS | 4641301 | 4644824 | + | 3523 | |
| Cre11.g479900.t1.2 | CDS | 3261789 | 3265185 | - | 3396 | ||
| Cre04.g230536.t1.1 | CDS | 3884652 | 3897770 | - | 13118 | ||
| Cre02.g088850.t1.2 | 6,7-dimethyl-8-ribityllumazine synthase / DMRL synthase / lumazine synthase / riboflavin synthase | CDS | 2076702 | 2078409 | + | 1707 | |
| Cre14.g614800.t1.2 | CDS | 1065090 | 1066415 | + | 1325 | ||
| Cre12.g512550.t1.2 | Trm112p-like protein | CDS | 1745849 | 1747770 | + | 1921 | |
| Cre14.g626500.t1.2 | Transducin/WD40 repeat-like superfamily protein | CDS | 2674941 | 2682387 | + | 7446 | |
| Cre09.g402738.t1.1 | CDS | 5940818 | 5945251 | + | 4433 | ||
| Cre10.g446050.t1.1 | zinc finger (C3HC4-type RING finger) family protein | CDS | 3696927 | 3698858 | + | 1931 | |
| Cre06.g278210.t1.1 | phosphoglucomutase | CDS | 4052700 | 4058495 | - | 5795 | |
| Cre09.g394399.t1.1 | Sas10/U3 ribonucleoprotein (Utp) family protein | CDS | 4228584 | 4235580 | - | 6996 | |
| Cre02.g078507.t1.2 | CDS | 743966 | 747032 | - | 3066 | ||
| Cre13.g606050.t1.2 | Tyrosyl-tRNA synthetase, class Ib, bacterial/mitochondrial | CDS | 4921198 | 4926227 | + | 5029 | |
| Cre17.g715250.t1.2 | biotin carboxyl carrier protein 2 | CDS | 2393896 | 2396901 | + | 3005 | |
| Cre17.g706450.t1.1 | CDS | 1403505 | 1411220 | - | 7715 | ||
| Cre02.g081250.t1.2 | plastid transcriptionally active 16 | CDS | 1104730 | 1115025 | - | 10295 | |
| Cre14.g615250.t1.1 | Thioredoxin superfamily protein | CDS | 1120590 | 1121625 | - | 1035 | |
| Cre13.g603550.t1.2 | CDS | 4469470 | 4474932 | + | 5462 | ||
| Cre02.g147300.t1.1 | CDS | 7051965 | 7055391 | - | 3426 | ||
| Cre08.g372850.t1.2 | ZPR1 zinc-finger domain protein | CDS | 2608076 | 2610901 | + | 2825 | |
| Cre12.g558000.t1.1 | Translation elongation factor EF1B/ribosomal protein S6 family protein | CDS | 7263751 | 7265263 | + | 1512 | |
| Cre07.g325755.t1.1 | CDS | 1977115 | 1979183 | - | 2068 | ||
| Cre16.g663850.t1.1 | starch synthase 4 | CDS | 2906521 | 2912513 | + | 5992 | |
| Cre14.g634100.t1.1 | CDS | 4112456 | 4115887 | + | 3431 | ||
| Cre03.g170800.t1.2 | CDS | 3849365 | 3852656 | + | 3291 | ||
| Cre18.g748997.t1.1 | golgi nucleotide sugar transporter 4 | CDS | 118286 | 121787 | + | 3501 | |
| Cre03.g168150.t1.2 | VH1-interacting kinase | CDS | 3565473 | 3573088 | - | 7615 | |
| Cre09.g405500.t1.1 | CDS | 6143460 | 6146395 | - | 2935 | ||
| Cre09.g410850.t1.2 | nitrate transporter2.5 | CDS | 6991287 | 6995219 | - | 3932 | |
| Cre10.g424100.t1.2 | pyrophosphorylase 6 | CDS | 889335 | 892908 | - | 3573 | |
| Cre04.g216550.t1.2 | CDS | 91976 | 94986 | + | 3010 | ||
| Cre01.g016600.t1.2 | Chlorophyll A-B binding family protein | CDS | 2809303 | 2811543 | + | 2240 | |
| Cre03.g207650.t1.2 | CDS | 7239468 | 7241383 | - | 1915 | ||
| Cre09.g410950.t1.2 | nitrate reductase 2 | CDS | 6998940 | 7006736 | + | 7796 | |
| Cre07.g315550.t1.1 | AFG1-like ATPase family protein | CDS | 462967 | 469946 | + | 6979 | |
| Cre09.g410900.t1.2 | CDS | 6995340 | 6997448 | + | 2108 | ||
| Cre05.g248050.t1.1 | CDS | 816213 | 826834 | + | 10621 | ||
| Cre02.g073550.t1.2 | nucleosome assembly protein1;1 | CDS | 62950 | 69095 | - | 6145 | |
| Cre01.g055453.t1.1 | VALINE-TOLERANT 1 | CDS | 7705290 | 7711082 | + | 5792 | |
| Cre12.g525500.t1.1 | Spc97 / Spc98 family of spindle pole body (SBP) component | CDS | 4916835 | 4925700 | - | 8865 | |
| Cre07.g352850.t1.2 | Plastid ribosomal protein L32 | CDS | 5730167 | 5731226 | - | 1059 | |
| Cre09.g389450.t1.2 | U-box domain-containing protein kinase family protein | CDS | 2727631 | 2739456 | + | 11825 | |
| Cre12.g489050.t1.2 | cytidinediphosphate diacylglycerol synthase 4 | CDS | 1289130 | 1292759 | + | 3629 | |
| Cre14.g628100.t1.2 | RNA-binding (RRM/RBD/RNP motifs) family protein | CDS | 3007369 | 3013387 | + | 6018 | |
| Cre06.g260950.t1.2 | EPS15 homology domain 1 | CDS | 1641755 | 1649559 | - | 7804 | |
