Transcripts
Displaying 301 - 350 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre12.g561400.t1.2 | ankyrin repeat family protein | CDS | 6821533 | 6822910 | + | 1377 | |
| Cre01.g012700.t1.2 | gated outwardly-rectifying K+ channel | CDS | 2317318 | 2326915 | + | 9597 | |
| Cre14.g625850.t1.1 | CDS | 2595078 | 2604975 | - | 9897 | ||
| Cre16.g663350.t1.2 | CLP protease regulatory subunit X | CDS | 2832330 | 2840267 | - | 7937 | |
| Cre10.g455300.t1.2 | Small nuclear ribonucleoprotein family protein | CDS | 4992977 | 4994247 | + | 1270 | |
| Cre03.g149400.t1.1 | RWP-RK domain-containing protein | CDS | 1163628 | 1173935 | - | 10307 | |
| Cre10.g433100.t1.2 | GTP1/OBG family protein | CDS | 2068696 | 2074705 | - | 6009 | |
| Cre08.g375550.t1.2 | CDS | 3556099 | 3560133 | + | 4034 | ||
| Cre04.g218300.t1.2 | CDS | 1934743 | 1943094 | + | 8351 | ||
| Cre01.g008100.t1.2 | CCCH-type zinc finger protein with ARM repeat domain | CDS | 1551623 | 1561025 | - | 9402 | |
| Cre16.g656100.t1.1 | CDS | 1922038 | 1924413 | - | 2375 | ||
| Cre16.g693850.t1.1 | CDS | 357698 | 359316 | - | 1618 | ||
| Cre07.g349119.t1.1 | CDS | 5255995 | 5259345 | + | 3350 | ||
| Cre16.g676085.t1.1 | CDS | 6854192 | 6860387 | - | 6195 | ||
| Cre12.g500200.t1.1 | purple acid phosphatase 27 | CDS | 3087516 | 3092804 | + | 5288 | |
| Cre10.g466700.t1.1 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | CDS | 6513583 | 6517112 | - | 3529 | |
| Cre09.g392208.t1.1 | CDS | 3896482 | 3904670 | - | 8188 | ||
| Cre17.g739000.t2.1 | CDS | 5720289 | 5724972 | - | 4683 | ||
| Cre12.g560800.t1.2 | peptidase M20/M25/M40 family protein | CDS | 6889178 | 6893078 | + | 3900 | |
| Cre03.g187400.t1.2 | CDS | 5646858 | 5660045 | + | 13187 | ||
| Cre12.g537400.t1.1 | ataurora3 | CDS | 6344127 | 6353232 | - | 9105 | |
| Cre12.g530850.t2.1 | CDS | 5473736 | 5481523 | + | 7787 | ||
| Cre03.g168900.t1.2 | flavin-dependent monooxygenase 1 | CDS | 3656339 | 3661516 | + | 5177 | |
| Cre13.g576760.t1.1 | Chlorophyll A-B binding family protein | CDS | 2010858 | 2014768 | - | 3910 | |
| Cre09.g405150.t1.1 | Pseudouridine synthase family protein | CDS | 6120610 | 6127495 | - | 6885 | |
| Cre03.g151600.t1.2 | CDS | 1482548 | 1484413 | - | 1865 | ||
| Cre12.g490850.t1.1 | ARM repeat superfamily protein | CDS | 1070736 | 1081665 | + | 10929 | |
| Cre10.g433000.t1.1 | glycine-tRNA ligases | CDS | 2049748 | 2060504 | - | 10756 | |
| Cre06.g292450.t1.2 | Pseudouridine synthase family protein | CDS | 6424601 | 6428166 | - | 3565 | |
| Cre02.g099800.t1.1 | CDS | 4416968 | 4421180 | - | 4212 | ||
| Cre12.g536050.t1.2 | ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | CDS | 6136706 | 6148690 | + | 11984 | |
| Cre08.g367400.t1.1 | chlorophyll A/B binding protein 1 | CDS | 1936019 | 1938229 | - | 2210 | |
| Cre12.g519180.t4.1 | elongation factor Ts family protein | CDS | 4253709 | 4257910 | - | 4201 | |
| Cre08.g377100.t1.2 | adenosine kinase | CDS | 3728587 | 3732512 | - | 3925 | |
| Cre07.g321300.t1.2 | NAD(P)-linked oxidoreductase superfamily protein | CDS | 1223116 | 1225761 | - | 2645 | |
| Cre16.g694809.t1.2 | CDS | 203666 | 207071 | - | 3405 | ||
| Cre06.g302700.t1.1 | RNI-like superfamily protein | CDS | 7815997 | 7822578 | + | 6581 | |
| Cre16.g649650.t1.1 | Adenine nucleotide alpha hydrolases-like superfamily protein | CDS | 1088305 | 1090039 | - | 1734 | |
| Cre05.g248450.t1.2 | beta carbonic anhydrase 6 | CDS | 768025 | 770332 | - | 2307 | |
| Cre13.g580700.t1.1 | allantoate amidohydrolase | CDS | 2545496 | 2552017 | + | 6521 | |
| Cre04.g214150.t1.1 | thiazole biosynthetic enzyme, chloroplast (ARA6) (THI1) (THI4) | CDS | 1450887 | 1454996 | + | 4109 | |
| Cre06.g276001.t1.1 | CDS | 3206741 | 3207710 | + | 969 | ||
| Cre06.g280350.t1.2 | Transducin/WD40 repeat-like superfamily protein | CDS | 5031836 | 5038368 | + | 6532 | |
| Cre16.g662702.t1.1 | RNA-binding (RRM/RBD/RNP motifs) family protein | CDS | 2738878 | 2745089 | - | 6211 | |
| Cre10.g440600.t1.2 | CDS | 2972938 | 2976610 | + | 3672 | ||
| Cre05.g239400.t1.1 | CDS | 3150186 | 3152978 | + | 2792 | ||
| Cre10.g422800.t1.1 | CDS | 746574 | 752550 | - | 5976 | ||
| Cre17.g707150.t1.1 | CDS | 1513071 | 1516522 | + | 3451 | ||
| Cre10.g454450.t1.1 | Protein phosphatase 2C family protein | CDS | 4878047 | 4885560 | + | 7513 | |
| Cre12.g520600.t1.2 | Translation elongation factor EF1B/ribosomal protein S6 family protein | CDS | 4393059 | 4394588 | - | 1529 |
