Transcripts
Displaying 1951 - 2000 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre17.g733850.t1.2 | CDS | 4811041 | 4814352 | - | 3311 | ||
| Cre06.g278750.t1.2 | plant uncoupling mitochondrial protein 1 | CDS | 4862848 | 4866301 | - | 3453 | |
| Cre16.g684150.t1.2 | CDS | 5069601 | 5071755 | - | 2154 | ||
| Cre10.g440200.t1.1 | structural maintenance of chromosomes 5 | CDS | 2909322 | 2918297 | - | 8975 | |
| Cre07.g355600.t1.1 | NADPH-dependent thioredoxin reductase A | CDS | 6110235 | 6114623 | - | 4388 | |
| Cre08.g375400.t1.1 | KNOTTED-like homeobox of Arabidopsis thaliana 7 | CDS | 3537053 | 3543498 | - | 6445 | |
| Cre12.g493100.t1.1 | CDS | 514892 | 517577 | - | 2685 | ||
| Cre17.g726450.t1.2 | CDS | 3640808 | 3641920 | - | 1112 | ||
| Cre09.g399400.t2.1 | Triacylglycerol lipase | CDS | 1258513 | 1269209 | - | 10696 | |
| Cre09.g403450.t1.2 | XB3 ortholog 3 in Arabidopsis thaliana | CDS | 624026 | 629043 | - | 5017 | |
| Cre09.g394750.t1.2 | ribosomal protein S1 | CDS | 1977038 | 1981327 | - | 4289 | |
| Cre05.g243455.t1.1 | CDS | 1609601 | 1614817 | - | 5216 | ||
| Cre15.g636896.t1.1 | Aldolase-type TIM barrel family protein | CDS | 505525 | 514872 | - | 9347 | |
| Cre12.g530876.t1.1 | CDS | 5482180 | 5483826 | - | 1646 | ||
| Cre03.g176961.t1.2 | CDS | 4588364 | 4592679 | - | 4315 | ||
| Cre03.g189400.t1.2 | seryl-tRNA synthetase / serine--tRNA ligase | CDS | 5844210 | 5849925 | - | 5715 | |
| Cre03.g157450.t2.1 | CDS | 2183001 | 2185246 | - | 2245 | ||
| Cre16.g693300.t1.1 | CDS | 413327 | 418132 | - | 4805 | ||
| Cre01.g027450.t1.2 | Thioredoxin superfamily protein | CDS | 4163240 | 4165425 | - | 2185 | |
| Cre01.g037700.t1.2 | Fatty acid/sphingolipid desaturase | CDS | 5368063 | 5373836 | - | 5773 | |
| Cre03.g197200.t1.1 | CDS | 6659592 | 6661528 | - | 1936 | ||
| Cre16.g684350.t1.2 | glyoxylate reductase 1 | CDS | 5057160 | 5060055 | - | 2895 | |
| Cre06.g278209.t2.1 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily... | CDS | 4046020 | 4052175 | - | 6155 | |
| Cre05.g245102.t1.1 | CDS | 1300441 | 1302440 | - | 1999 | ||
| Cre08.g358562.t1.1 | chaperonin 20 | CDS | 282115 | 286419 | - | 4304 | |
| Cre10.g426335.t2.1 | CDS | 1205932 | 1209097 | - | 3165 | ||
| Cre05.g244900.t1.1 | CDS | 1305170 | 1310438 | - | 5268 | ||
| Cre13.g573250.t1.2 | sulfurtransferase protein 16 | CDS | 1585643 | 1588029 | - | 2386 | |
| Cre05.g246800.t1.2 | enzyme binding;tetrapyrrole binding | CDS | 971441 | 974184 | - | 2743 | |
| Cre02.g145250.t1.2 | ribosomal protein S27 | CDS | 7317963 | 7320198 | - | 2235 | |
| Cre01.g015250.t1.1 | DNA binding;nucleotide binding;nucleic acid binding;DNA-directed DNA polymerases;DNA-directed DNA... | CDS | 2620925 | 2630702 | - | 9777 | |
| Cre12.g548000.t1.2 | ARM repeat superfamily protein | CDS | 8494748 | 8506113 | - | 11365 | |
| Cre04.g220200.t3.1 | K+ efflux antiporter 2 | CDS | 2254260 | 2269067 | - | 14807 | |
| Cre08.g370850.t1.1 | RUB1 conjugating enzyme 1 | CDS | 2370260 | 2373856 | - | 3596 | |
| Cre06.g280750.t1.1 | CDS | 5088484 | 5090265 | - | 1781 | ||
| Cre01.g042700.t1.2 | CDS | 6021460 | 6024465 | - | 3005 | ||
| Cre03.g162601.t1.1 | phosphatidylglycerolphosphate synthase 1 | CDS | 2850591 | 2853530 | - | 2939 | |
| Cre10.g443500.t1.2 | Domain of unknown function (DUF220) | CDS | 3302103 | 3305068 | - | 2965 | |
| Cre04.g215050.t1.2 | beta-hydroxylase 1 | CDS | 1258008 | 1263154 | - | 5146 | |
| Cre16.g659450.t1.2 | alpha 1,4-glycosyltransferase family protein | CDS | 2319357 | 2323078 | - | 3721 | |
| Cre11.g467611.t1.1 | CDS | 597760 | 606665 | - | 8905 | ||
| Cre10.g463350.t1.2 | Hydroxyproline-rich glycoprotein | CDS | 6068144 | 6071251 | - | 3107 | |
| Cre01.g039350.t1.2 | P450 reductase 1 | CDS | 5542788 | 5546603 | - | 3815 | |
| Cre01.g050000.t1.2 | Transmembrane protein 97, predicted | CDS | 6938547 | 6941887 | - | 3340 | |
| Cre06.g284200.t1.2 | photosystem II light harvesting complex gene 2.2 | CDS | 5428650 | 5433565 | - | 4915 | |
| Cre06.g278400.t1.2 | CDS | 4834936 | 4836577 | - | 1641 | ||
| Cre02.g114950.t1.1 | CDS | 6320299 | 6322184 | - | 1885 | ||
| Cre16.g682100.t1.2 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 5326328 | 5330201 | - | 3873 | |
| Cre16.g674300.t1.1 | ankyrin repeat-containing protein 2 | CDS | 6326403 | 6329994 | - | 3591 | |
| Cre08.g360050.t2.1 | acetyl Co-enzyme a carboxylase biotin carboxylase subunit | CDS | 664489 | 675002 | - | 10513 |
