Regulatory Modules

Displaying 631 - 640 of 677
Title Residual Motif 1 Motif 1 e-value Motif 2 e-value Expression Profile Organism
module 47 0.48 msm
module 46 0.50 0.0002 0.47 msm
module 45 0.55 0.00000000000011 0.00000000021 msm
module 44 0.55 4.9e-25 0.000000016 msm
module 43 0.50 0.0000000064 0.0027 msm
module 42 0.60 1.6e-16 5.8e-16 msm
module 41 0.45 0.000016 0.18 msm
module 40 0.39 msm
module 39 0.43 msm
module 38 0.45 msm