| 
 [+] Show/hide bicluster #125 rows and columns. 
   bicluster 125
   Phaeodactylum tricornutum
   35x75
    
 
 [+] Show/hide bicluster #125 rows (genes). 
   bicluster 125 genes
   Phaeodactylum tricornutum
   35
    
 [+] Show/hide bicluster #125 rows (short gene names). 
   bicluster 125 short names
   Phaeodactylum tricornutum
   35
   short_name
 
 [+] Show/hide bicluster #125 rows (long gene names). 
   bicluster 125 long names
   Phaeodactylum tricornutum
   35
   long_name
 
 [+] Show/hide bicluster #125 rows (NCBI RefSeq gene IDs). 
   bicluster 125 NCBI RefSeq IDs
   Phaeodactylum tricornutum
   0
    
[+] Show/hide bicluster #125 gene upstream sequences. 
   bicluster 125 upstream sequences
   Phaeodactylum tricornutum
   35
   upstream
 
 [+] Show/hide bicluster #125 columns (arrays; conditions). 
   bicluster 125 arrays
   Phaeodactylum tricornutum
   75
    
 [+] Show/hide bicluster #125 ratios. 
   bicluster 125 ratios
   Phaeodactylum tricornutum
   35x75
    
        GENES	GSE12015_Si_free_22v19_1	GSE12015_Si_free_22v19_2	GSE12015_Si_free_23v20_2	GSE17237_highlight_12hr_1	GSE17237_highlight_12hr_3	GSE17237_highlight_24hr_1	GSE17237_highlight_24hr_3	GSE17237_highlight_24hr_3.1	GSE17237_highlight_30min_1	GSE17237_highlight_30min_2	GSE17237_highlight_30min_3	GSE17237_highlight_3hr_2	GSE17237_highlight_3hr_3	GSE17237_highlight_48hr_1	GSE17237_highlight_48hr_2	GSE17237_highlight_48hr_3	GSE17237_highlight_6hr_1	GSE17237_highlight_6hr_3	GSE31131_Cadmium_0.12mg_2	GSE31131_Cadmium_0.12mg_3	GSE31131_Cadmium_1.2mg_2	GSE34988_Cadmium_1	GSE34988_Cadmium_2	GSE34988_Cadmium_3	GSE34988_Cadmium_4	GSE34988_Cadmium_5	GSE34988_Control_1	GSE34988_Control_4	GSE34988_Control_5	GSE34988_Control_6	GSE34988_Dispersant_2	GSE34988_Dispersed_oil_1	GSE34988_Dispersed_oil_2	GSE34988_Dispersed_oil_3	GSE34988_Oil_2	GSE34988_Oil_3	GSE34988_Oil_5	GSE34988_Salinity_15ppt_1	GSE34988_Salinity_15ppt_2	GSE34988_Salinity_15ppt_4	GSE34988_Salinity_15ppt_5	GSE34988_Silver_2	GSE42039_Dark_treated_48h_1	GSE42039_Dark_treated_48h_2	GSE42039_Dark_treated_48h_3	GSE42039_light_24h_1	GSE42039_light_6h_2	GSE42514_dark_8hr_light_3hr_1	GSE42514_dark_8hr_light_3hr_2	GSE42514_light_0.5hr_1	GSE42514_light_0.5hr_2	GSE42514_light_10.5hr_1	GSE42514_light_10.5hr_2	GSE42514_light_15.5hr_1	GSE42514_light_15.5hr_2	GSE42514_light_16hr_dark_30min_1	GSE42514_light_16hr_dark_30min_2	GSE42514_light_16hr_dark_4hr_2	GSE42514_light_16hr_dark_7.5hr_2	GSE42514_light_6hr_1	GSE42514_light_6hr_2	GSE55959_BlueLight_24h_rep3	GSE55959_BlueLight_6h_rep1	GSE55959_BlueLight_6h_rep2	GSE55959_BlueLight_6h_rep3	GSE55959_GreenLight_24h_rep2	GSE55959_GreenLight_6h_rep2	GSE55959_GreenLight_6h_rep3	GSE55959_RedLight_0.5h_rep1	GSE55959_RedLight_24h_rep1	GSE55959_RedLight_24h_rep2	GSE55959_RedLight_24h_rep3	GSE55959_RedLight_6h_rep1	GSE55959_RedLight_6h_rep2	GSE55959_RedLight_6h_rep3
11735	-0.491792558502272	-0.95187789090422	0.389704266766389	1.37947117297529	1.43044062632138	1.71879744142846	1.60067219931011	1.21778785210453	1.56312523544409	-0.187706159349741	0.811199108425203	1.15344591855362	1.45921596330661	1.58224544835224	1.5108355372311	2.08368511744342	1.45053435312129	1.26450651705343	0.451379038970038	0.247611245991236	0.201486024442099	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-2.45988824453056	-2.61615293037361	-2.49060614237772	0.374003821721306	-0.401062241358738	0.41241104898547	1.16425679948347	0.68965545856272	1.29611820481387	1.278903706963	1.51248102123291	1.03138629474945	1.49054014967238	1.3708435485631	1.67908363678954	1.10692881156543	0.504295458419111	1.05326791895714	1.2088088784343	0	-0.717327555890104	-1.18055178053115	-0.884838259222592	-0.456720769482934	-0.966611681653241	-0.898431855779887	-0.63758532172573	-0.244611970794608	-0.555680195503609	-0.177192345889442	-0.630302718641993	-0.527700128761084	-0.835175287729636
13622	-0.325146730168774	-0.202129873171604	0.178445698679114	1.26994345396488	0.933801771296343	1.30419024456151	1.30835177204567	1.01958535921337	1.37260365183574	-0.39255044715034	0.777673085743682	1.01478494581202	1.08626751092375	1.26115188265729	0.886048180779722	1.16172119046198	1.12195492662778	1.41748601387744	0.404468503572917	0.380463931131168	0.65420525045202	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-2.8278990884187	-2.86856804867893	-2.93134066775875	0	-0.428181485274497	0.331166640300673	0.81384302938848	0.576461507639384	0.736584632767169	0.936469485168111	1.03302767615189	0.863823368481978	0.991698204553212	1.30423621532262	1.21622239983037	0.706841993038158	0.295102968351961	0.703394689630544	0.934343007182002	0.0672431654785212	-0.662678770121654	-0.87435425836428	-0.686835925760841	-0.576871816357244	-0.870822640645763	-0.747437011080666	-1.07409110689271	-0.397816657985219	-0.586894754116679	-0.049531678613298	-0.848920309958908	-0.656016198614243	-0.926194158430958
19004	-0.425236547658512	-0.467895652867911	-0.186096454221879	1.84271454107775	0.957899309165511	1.64330346394526	1.42230750233747	1.16214612282284	1.56769720601902	-0.402536921601832	1.17499990284505	0.643682304363636	1.06405197746432	1.80844402195843	1.0508930447187	1.3845868891618	1.33937446524644	1.54413194264496	0.207715590533475	0.0962601152148445	0.0424971874378016	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-3.18318782244441	-3.35692037082745	-3.11772938081829	-0.00516074070757437	-0.103101283369069	1.06041999243726	1.03930662013772	0.947212756137548	1.12865564122947	1.02476782067027	1.09362317443633	1.01538624449963	1.17503938192789	0.997128738773857	1.05687868644746	0.551570773021311	0.293910064546973	0.991699859991964	1.13093823418324	-0.061603644361622	-0.506419151073822	-1.17769500499723	-0.610620219122262	-0.402379653632876	-0.760165230362128	-0.832013624810942	-0.946394680743727	-0.399695474063898	-0.397243237218484	-0.276840074952356	-0.600223090518084	-0.793208592827798	-0.743747809350366
19300	-0.168126065802524	-0.188215372181974	-0.301519060162071	0.723343601221024	0.919479517264869	1.12536544333821	1.02300373089945	0.577942558794933	1.22538608194021	-0.339436956309737	0.684308739638661	1.1026029199232	0.769040076798812	1.22405215199662	0.627809574377096	0.947299188739131	0.88583662551475	1.03736892424785	0	0.00500089800139106	-0.162008202366436	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-3.04412267277095	-2.95123469200825	-3.00440722954169	0.317891017582332	-0.543667002661938	0.98252935334478	0.725463809699121	0.655281425245607	0.272035882315442	1.40958089800214	1.05940476381183	1.05565622670458	0.934891776461538	1.51414456998185	1.0256255287867	0.472405273304934	-0.0303824098348902	1.18957999542029	0.881435965195241	0.164094484104607	-0.483839127423539	-0.0958850554917161	-0.677699854337358	-0.0269965628360655	-0.716719137421876	-0.931492604891832	-1.18203220029582	-0.182121503502473	-0.130172905990567	0.0300456047303769	-0.779250262002467	-0.920893379594068	-0.863552879947981
19341	-0.883562098296529	-0.963134023869392	-0.016827038024369	1.31390931770925	0.90325828890607	1.39739424263287	1.16155332258013	0.981518275921101	1.39101993246601	-0.342644126821643	0.910011920438562	0.42619464867315	0.911149884535465	1.5493937327191	1.30496531919325	1.42453711057828	1.3381773289888	1.43825257258831	0.787474007096695	0.332887296807852	0.329442032073371	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-2.01314340476302	-2.02391905501805	-1.90199762895462	-0.11493007304777	-0.230829923249959	0.813931482036566	0.960735456140029	0.646973560480819	0.619931286373353	1.34667075523616	1.26299249586212	1.3286605709319	1.08834785129706	1.32154846200446	1.11619912432049	0.693168485307221	0.407007381109498	1.34711965600812	1.00956322304301	0.146288362088526	-0.564832007896133	-0.440970232756872	-0.941229977882337	-0.858583630475126	-1.02630797007666	-0.987146418392956	-1.43703598055989	-0.75173418286701	-0.903793349435352	-0.220238893075101	-0.912269963728843	-0.77137420375635	-1.03215753490653
20227	-0.747608310806944	-0.78792585477661	-0.4525255967531	2.22827826869885	1.09708615702168	1.84304761171904	1.30715098805466	1.22350946256932	1.86574708410403	-0.345148855080785	1.25987866775023	0.762050842284099	1.39013909127567	1.54147238282595	1.43629920347059	1.96028824906256	1.74403328477009	1.78835477793399	0.194421530995316	-0.0444043066194765	-0.019049437373036	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-2.02428687242605	-2.13893188261907	-1.94490622044672	0.948123464061474	-0.157042166719471	0.921690135443975	1.34471076577777	1.15865254916448	1.55219907454023	1.66440493596474	2.17224370983849	1.58444467688417	1.9360235087047	1.73307290568847	1.8487381724375	1.08773551511798	0.489798685799274	1.28968906082901	1.74210205422091	-0.0228990725324469	-0.0857920749315667	-0.381156744548419	-0.287770902699304	-0.113677244740953	-0.241616036104835	-0.307051483623244	-0.918139399794219	-0.00200229536179466	-0.17450498586971	-0.343256470263924	-0.45012343218166	-0.182504762524099	-0.366957365973863
20434	-0.459113270566905	-0.473648134030945	-0.138269617805135	1.85431481448009	1.08146651604189	1.79490490589152	1.40149190982346	1.57877148618125	1.50297217321628	-0.0538839688308546	1.18712689850131	0.419368493916902	1.03636537304125	1.43863656089823	1.34160827235162	1.88521216590671	1.48963778180872	1.51435243298035	0.639103329796599	0.0229004848800095	-0.101186874482158	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-3.35910097033458	-3.33219495799197	-3.15656512380267	0.511201797478971	-0.296814801545029	0.762984604986638	1.36286532733957	1.07635693934795	1.56518529566731	0.694209802397903	1.52375775596479	1.05447556869263	1.44745693481706	0.882979804607425	1.32894577819986	0.857992315727256	0.474392308099706	1.20734917781754	1.34088212193342	-0.0230997594028049	-0.163700469023437	-0.518634815265863	-0.455948767528812	-0.019959792080735	-0.579278975376729	-0.687119686271902	-0.353897699186519	-0.14911516607556	-0.239440968564773	-0.303677495804852	-0.220980838163316	-0.39517268864773	-0.372668927434184
24865	-0.224655921771417	0.013595711717317	-0.240591186001496	1.98966564249235	1.1419795451488	1.43434500397299	1.07841338747003	0.882122025353964	1.63938132816654	-0.637896189755474	1.08818831174775	0.949042361820669	1.26750278748407	1.1530526104638	0.884900979969698	1.16299854733325	1.68236767508963	1.90915369163233	0.082599292483369	0.198666315825523	0.563848158881551	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-1.89507758119956	-1.78709968892702	-1.74996800911686	0.584014511479585	-0.500984862395299	1.14986698031805	1.15890164017935	0.825767571010262	0.549024037880243	1.96860038953129	1.76589340462705	1.55268189092982	1.46908021521172	1.63648620112226	1.39801659281495	0.790460566311117	0.390204515895446	1.46681929372771	1.39145059026274	-0.0155544376217129	-1.00202863111942	-0.407415552856577	-0.634524765772908	0.364125251632835	-0.245983747496441	-0.477882129226823	-1.21454362207086	-0.302600625826978	-0.360452329191636	-0.109498572065856	-1.40204829448058	-0.783099523764319	-0.40727748404906
28202	-1.03892553219215	-0.818545679533132	0.0781723416311507	1.68213432124786	0.99774088916265	1.46351107722874	1.53824439888177	1.16247336762041	1.07090466199767	-0.4228615456701	0.795634442854085	0.548785625398249	1.35361343187093	1.73683470510083	0.856045996893996	1.74534884980634	1.05501919118598	1.39239034838588	0.332094358602038	0.277090002538509	0.0421954768250518	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-2.69145989759593	-2.67055073534477	-2.54635977720063	0.415241394466996	-0.238186795398391	0.407992015212711	1.15716905341202	0.995918967123364	1.39208207165775	1.10111315886159	1.56052999144898	1.41032262780981	1.48104481253065	1.38645052936426	1.38868495259329	0.776801699241013	0.339680794241543	1.04868255850415	1.32276789586476	0	-0.303825448066219	-0.242880389371666	-0.246244537044084	-3.22120857432186e-05	-0.370651571012929	-0.468752698851891	-1.08333886186125	-0.130895082039139	-0.466983230576081	-0.354012111826466	-0.346709365744977	-0.392384066882127	-0.181294351556943
28219	-0.666161628442034	-0.961114984178471	0.110124481679642	2.36195188828813	1.34178108498199	1.73490368830274	1.18411896749122	1.29538428553467	1.97181064802356	-0.216545201325912	1.25056481458445	0.525071511358303	1.71706148590837	1.6710466404469	1.33497664545636	1.51684332849462	1.91296851453744	2.16745950405109	0.493921041845994	0.209450201054436	0.190069572883744	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-1.2949163214359	-1.2264664079595	-1.1146257374786	-0.108074380965116	-0.864635206467596	1.18840106709536	1.24311265737744	0.92650069044007	0.88460975169912	1.7133533208163	1.60088829754433	1.5941801112111	1.33190174579035	1.48563882505837	1.13858808279587	0.603663173226624	0.348110745734882	1.62473242907814	1.13061294956811	0.208668395246786	-0.454123270526795	-0.489694738417276	-0.878021567069379	-0.355389417369805	-1.16180451791655	-0.616015385451956	-1.2692726003797	-0.600473097403773	-0.582878209714565	-0.102380242351762	-0.926381633542799	-1.24205756959772	-0.55574059082485
30003	0	-0.321614313085844	0.530687510671367	1.77456551294647	1.45041364859393	2.1422046023968	2.10346513094018	1.72808197025128	1.40649871946908	0.0873185249436039	1.0656472827974	0.831470965053775	1.5695829818097	2.19252553429567	1.457507800864	2.25472182381739	1.37098972759115	1.69363865432905	0.796554546353007	0.39573613779785	0.442418001354745	-0.802891192578285	-0.327215917683608	-0.357801833110387	-0.215219049584201	-0.482013653440729	0.42709405102878	0.432749982799143	0.429973431000008	0.508371555266149	-0.362017465596103	-0.00860235454694961	-0.285402604287928	-0.131377352181245	-0.272847866296276	-0.612899568119596	-0.40846014941496	-0.515484719258989	-0.584596911216049	-0.415279041886612	-0.421090918368294	0.29146494647797	-1.84790021708769	-1.88329226802186	-1.68981187298118	0.118954580545877	-0.037373915325199	0.757987556131545	1.11299546409395	0.919827440884952	1.25218524813875	1.18289347686265	1.36875528972033	1.41484420877216	1.36625430715398	1.50842741707756	1.46524138938842	0.927627086301151	0.638584169703877	1.2772149982156	1.12809679319293	0.386268667699049	-0.285489044839436	-0.574605398341184	-0.0896802751416986	-0.635569186696898	-0.402233105584757	-0.153832084383498	-0.70989596705043	-0.194739053964464	-0.340050415142208	0.111747682048433	-0.00626373787053661	-0.170078554902608	-0.17630636929157
30067	-0.203633752328443	0.0557553592579256	0.0623449209841383	1.88340624708695	0.899884206896422	1.95296805687312	1.56027810207613	0.922678099958456	1.71143665756478	-0.770989026444689	1.14624994830753	1.07513060574972	0.96310206589344	1.71663642081783	1.12307266256324	1.70310984774712	1.3212447457131	1.50657916451815	-0.0238165938414216	-0.34454254407751	-0.11735841780034	-1.2196256093187	-0.429288528191363	-0.788432557810934	-0.951630332431041	-1.02028375915223	-0.142915149355133	0.0420420350126331	-0.144961441901038	-0.0346856236252545	-0.118097955327107	-0.111924248860414	0.118401349131047	-0.00227941107246883	-0.492053276943067	-0.966681670180097	-0.646634959985725	-0.914557128681283	-1.09835527503703	-0.429012701118525	-0.6510964467145	0.577364604915756	-2.00457289094257	-2.08065323811251	-2.08719823610347	0.79366109644536	0.0636144067054103	0.576840005253695	0.56742559157139	0.278155784311717	0.423506722284159	0.992826873079813	1.02658773644859	0.680724679404882	0.695306054956407	1.01390581113204	0.615579819387428	0.334689988512494	0.0515605270365553	0.688550271842019	0.580239267907133	-0.307662564387602	-0.234145525915015	0.183924853970843	-0.00409395276536265	0.135010079869541	-0.0429751033570539	-0.203649733824126	-0.710491470674842	-0.123980860925515	5.52794415366527e-05	-0.554727666494361	-0.682001875420952	-0.240748931475591	-0.305360529843365
33525	0.18990354843257	0.0872048198995472	0.526136371985889	1.54881171754962	0.967536914052717	0.891174078644875	1.07826396328202	0.99101224898588	0.338214111809265	0.170130526110218	-0.23205457680787	0.497080603858464	1.07925109033025	1.00312976106485	0.53954816941075	0.939205664352612	0.834932456454068	0.862400849256908	-0.0220028508802256	0	-0.101043356333381	-0.337194491516403	-0.219447754409326	0.226686882505697	0.141050654380182	-0.474496649222054	-0.140245636797201	0.0699226376500649	0.036390529959776	-0.0232455757198341	-0.109100341112341	-0.960636098663625	-0.326622262351645	-0.471791839044714	-0.328159155858301	-0.379190407296101	0.050920632362919	-0.357392588096648	-0.62297527039253	-0.540052771758586	-0.355914120318704	0.00437582060312056	-1.70833713597323	-1.62403993044373	-1.66340055884653	0.310928055031542	-0.55907873658804	1.43643294333836	1.69507639185951	1.55041644848617	1.21236916728734	0.92533295151	0.659553626296049	1.93341305114937	1.7714734829337	1.97777846261066	1.85439571438265	0.931214587894694	-0.0059490333389168	1.34080812300243	1.48664504947896	0.253187918569514	-0.24658445845241	0.113954203450604	-0.117690284020609	0.25794723733842	-0.15568527526332	-0.231556849080642	-0.204193018484337	0.0619010142384106	0.237307212266108	0.0105274110165306	-0.391532388621671	-0.437585781045004	-0.277811990044578
41172	-0.111879957248316	-0.258679907418001	0.466976679821323	1.45881991554154	0.553374111928632	1.32185893902802	1.24857616552721	0.968823930311419	1.09842703110872	-0.426492711077469	1.39095026604901	0.585803194290203	0.765953947753513	0.976640680026138	0.824922236262134	1.49328512711723	1.00779643670356	1.07438084170677	0.397776097086395	0.133808332832021	-0.147048378328209	0.156681853772846	0	-0.216787134315549	-0.100624496636614	0.123975300038072	0.162632215539772	0.270553039182779	0.183281985673504	0.213749984385733	-0.0773516708260085	-0.494681545642341	-0.741665409843117	-0.562154807458861	-0.125485725718602	-0.32179466825192	-0.96695029467064	0.141013948725858	0.0847081242314779	-0.00981239472066548	0.0057666198774694	0.350929559731684	-3.86477353819963	-3.78676531073574	-3.74029851308243	-0.18606208415898	0.231529186659735	1.18541700927859	1.21126777002392	0.880280798949206	0.824684530830028	1.32173559370323	1.19714574458991	0.979099372185393	0.83052181111687	1.1054760332251	0.76349721097172	0.300305698277954	0.260939489269188	1.69792831940929	1.05738707623732	0.0881596092049928	0.0378733320058308	0.0423037421444759	-0.0605023491782263	-0.405366946817164	-0.129052010116001	-0.0109376589213062	-2.03420143268694	-0.538513702469847	-0.94798455411133	-0.119016151348656	0.161716384603403	0.188852577735663	-0.0134703739658036
41778	0.353977799787418	-0.173898357347614	0.206970035156343	1.68208649933065	1.48677570067953	2.06910894101606	1.69627359348976	1.42204835088691	2.03253949225577	0	1.21990422579708	1.51988793235437	1.54914078777153	1.46626220340802	1.6140404914951	1.91927930320184	1.68986861726178	1.76110570743649	0.800095673110098	0.314712363803342	0.449272626156775	-1.48774868593257	-0.225916476969728	-0.751866595823874	-0.707047054415038	-0.309801084469192	0.213250007471541	0.123845790679673	0.285073087493507	0.286146318524069	-0.120877756293848	0.0721193091164204	-0.024331579555018	0.0700163039023182	-0.175730594536199	0.0608197617471278	-0.760010910471656	-1.3065460703761	-1.22305096586313	-0.716083908963462	-1.22041006430748	0.542535267880205	-2.53765150121942	-2.6236796904283	-2.502961284074	-0.0852502238100983	-0.656684511021204	1.22221714121592	1.24405389636366	0.708660495870081	1.03816296183015	1.69528215394041	1.58785223424123	1.15067260994373	1.4155847742641	1.71432484960747	1.12791885583583	0.630630711505417	0.26021333617714	1.58190135030113	1.31126947780101	0.267643731068805	-0.646978418553826	-1.3739636378837	-0.661726109609139	-0.885958325652313	-1.39056875784091	-0.876057127426457	-1.81334869719456	-0.318928974150839	-0.822865594349442	-0.0357503323364364	-0.613478842751988	-1.23599663275791	-1.02109321957125
42566	0.256322277542877	-0.18912181416812	0.80888719291183	1.53790093389448	0.558932653219731	1.1586664379394	0.912916390575879	0.648497564111521	1.44619658210796	-0.771014030591873	1.44723505898176	0.225176898064327	0.935051718553422	1.20264548720786	0.634301079398407	1.24933528843056	1.42436178755235	1.59171724546886	0.509380345542622	0.724928271791472	0	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-2.12279092301262	-1.87088119630157	-1.73302929087418	-0.273931757617174	-0.328352210628199	0.629844865295817	1.02760716457357	0.520764888102246	0.454554440908417	1.2943516213097	1.18927368273342	1.0366546899063	0.842281329253517	1.02697869293406	0.777021710143442	0.582462037320762	0.49491502057896	1.55355290622322	1.05310859950779	-0.0158040032385732	-0.535731787280488	-1.34937307627595	-1.01208755926353	-0.919501248922308	-0.895275855294861	-0.901622975151798	-1.41909188105538	-0.919668971791564	-1.30150858248879	-0.137775588537205	-0.460968599219082	-0.717142243010514	-0.775972577989859
42757	-0.309111625455318	-0.360381440138658	0.109223543491078	2.20984287701717	1.1314243133634	1.54499934520515	1.64775996515236	1.38604082062874	1.17079157537931	-0.173799092995794	0.901892446894214	0.413580610622475	1.3176044576497	1.50450061141692	1.04250212356908	1.83363735234333	1.45596224030895	1.38950374302567	0.3799215353017	-0.122604415109834	0.0427716759252135	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-3.0818376581954	-2.94024464757668	-2.90480096112979	0.0301943112031468	-0.351079433133755	0.748292928971246	0.673041251990323	0.869095037774831	0.740728317395428	0.310645333594031	0.37639210589024	1.10864678204234	0.654927709655359	0.641670704759757	0.38808587769391	0.0304264048069184	-0.0259658775605343	0.669015760243143	0.634089659641142	0.0223833372895081	-0.149595884903346	-0.207178639176584	-0.0212382797790523	-0.218998758317387	-0.359378702171457	-0.0328209117410825	-1.06357056981472	-0.267986820078619	-0.225638213235406	-0.138710634561532	-0.248020797990442	-0.367903254044043	-0.0175115877135926
45122	-0.273446710607324	-0.20051470016303	-0.0804437073583999	1.62422937757385	1.19503635497266	1.9520528350892	1.93540892018537	1.35419416183004	1.73494372708733	-0.343242051659339	0.868280195171124	0.870708297470062	1.35054163187608	1.67870899643256	1.31349454234308	1.63550419203399	1.31621911622919	1.81153419691733	0.257293760031987	0.0643055803624216	0.473732842246852	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-2.65467030513278	-2.65411905098799	-2.59790869035723	0.445041217409226	-0.347192804409611	1.04752932933187	1.2408315031768	1.01813824895446	1.03795425677332	1.48472372831599	1.46602371298768	0.891176935702592	1.10703435358304	1.41742023366276	1.07547788335282	0.658576454598153	0.352680174885024	1.54928457247486	1.44330879783054	0.147441269812934	-0.52859978876463	-0.967180194212875	-0.500764074426705	-0.282339181835257	-0.564949088761649	-0.552053304145886	-0.842174686378236	-0.111020753673044	-0.251351987350088	0	-0.552947291835402	-0.532479535058408	-0.557560702503643
47062	-0.359399442567717	-0.784306161027243	0.346637418686543	1.32402909782307	0.689159171134984	2.23819613948556	2.18820784036911	1.45604662709328	1.40809145721691	0.14627660821759	1.6404759060079	0.550918734749654	1.33131674212223	2.06447599210886	1.02754549424214	2.02513506483288	0.809382245117416	1.17861218459399	0.309028233327079	0.157205604278433	0.251749819523575	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-3.10385141201272	-3.05081840226572	-3.10291548332273	0.249592761917288	-0.647090010806886	0.170649804080277	0.717066617537936	1.48747226087162	1.84454998181805	0.691593893795034	0.882701580120364	-0.0274101665936137	0.678326387608153	0.511144282508369	0.271443691173596	-0.00872239347537368	0.117030430948476	0.736805246690593	0.817181444167994	-0.0854441022916742	-0.72260349681934	-0.433116462903338	-0.505469467108894	-0.223598000828565	-1.05383670255658	-0.945071220670876	-0.138097479946807	-0.120197447626449	-0.214694433553557	-0.310282154522245	-0.765056501137195	-0.758893640701438	-0.611713707033804
47306	0.208323038845975	0.48709309428898	0.235953829424722	1.66919029396274	1.2550238932402	0.813981761166598	0.92286075465606	0.662056184532919	1.0499487127091	-0.316467745899622	-0.20895387760806	0.391252551086479	1.25533029408622	0.981238322988722	0.741523432526133	0.848564020939464	1.35924668815886	1.42635941632498	0.687315104276838	0.102445132214422	0.361553554797085	-0.548448117174419	-0.461142342180636	-0.429923242051135	-0.275548045367949	-0.657336959262503	0.420276738040593	0.330196232549621	0.375257583181933	0.277915868702316	-0.320456615510552	-0.586976518914643	-0.609145030482592	-0.633610768714981	-0.367814833059881	-0.469291592467734	-0.578177616762323	0	-0.211536586193498	-0.134931518781795	0.0636958526244389	-0.0911318324509969	-2.28064783212683	-2.21821226136703	-2.24556588381586	-0.0238262435237495	0.0453172046920132	0.738115718813729	1.06812987744186	0.36374786453671	0.605027328091824	0.541463076449515	0.921998184043896	1.01443445766675	0.881412235077015	0.660293343537458	0.792512141989681	0.664669322171872	0.582959932520929	0.895999546429426	0.949250728997181	0.205968991668917	0.184019974307147	0.152776849783669	-0.174138358904758	-0.0122640241033557	-0.113534604586968	-0.313082749944835	-1.08270684421893	-0.33473530820342	-0.219689702085815	0.090411595251521	0.347577707215895	-0.0323039191476235	-0.283986840183186
47887	0.0010172661170459	-0.0234872619270181	0.204434372410541	0.95206899921132	0.698652322473217	1.2480482697503	1.04762780152484	1.04225156711903	1.06308927301481	-0.349295628742283	0.794949212980836	0.290873356997782	0.752299524773059	1.25651709368938	1.0052866341822	0.979649878848385	0.922830373490309	1.06345684093547	0.586197205220398	0.203513238344306	0.188069480970993	-0.879653657344009	-0.569787405050712	-0.636619593423468	-0.715989316905275	-0.699657565625642	0.295898811544937	0.295394055171639	0.239728593514151	0.249671110912747	-0.162916509480474	0.194631428473566	-0.0915211941800525	0	0.062383509400467	-0.0294559779324086	-0.250025825765595	-0.51680935350764	-0.491362803501448	-0.389146002824243	-0.477168629440744	0.363703017784029	-3.63500253344424	-3.72041978775049	-3.66272055186782	0.205105635066654	-0.368028774045157	0.829948826822234	0.849965740401615	0.537253341115833	0.51363114684814	0.843210633021388	0.983150564543159	1.00824943559661	1.03969598339204	1.21612922684201	1.10715781534427	0.638675164347218	0.352014373898314	1.04258278262566	0.87471342035649	0.230167363231198	-0.210448422741668	-0.269388171052007	-0.263947025215917	-0.178597094031889	-0.573790891619961	-0.414892151381838	-1.6484587308789	-0.0889184151836365	-0.29383834937856	-0.00765480558265845	-0.542501973082201	-0.450933501795403	-0.36847598907768
47905	0.102443792807861	-0.341448927615357	0.563676072622612	2.18750558015362	1.30777147471799	1.95265858775472	1.69743761307076	1.54438421224827	1.55369844556809	-0.799903988000897	1.8337930181992	0.46812932052214	1.35210294822901	1.03853724611911	1.75915777472491	2.58376364100174	1.35788569128608	1.78110965691459	0.378524257439834	-0.404642951817795	-0.16576162193379	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	-2.23303246645864	-2.19764817434435	-1.90962247277265	-0.277285981102003	-0.167261050081747	0.156810278802871	0.701348346569808	0.855824608372154	1.30760761888593	1.25326435290756	1.32731221670773	1.23357651627345	1.17090275510633	1.48614883391051	1.41200642543764	0.649907494832956	0.32500127759068	1.09015308075156	0.750249032986074	-0.165029498009118	-0.592628377014535	-0.704462106670406	-0.33867247425676	-1.42146796057407	-0.415961898192803	-0.23419008163635	0.170460638379574	-0.359216579161912	-0.976686676567161	-0.19784973368244	0.337632554008327	0.328323620881969	0.13632047106976
