Thaps_hclust_0107 Hierarchical Clustering
Thalassiosira pseudonana
| GO ID | Go Term | p-value | q-value | Cluster |
|---|---|---|---|---|
| GO:0006510 | ATP-dependent proteolysis | 0.00144718 | 1 | Thaps_hclust_0107 |
| GO:0006950 | response to stress | 0.00144718 | 1 | Thaps_hclust_0107 |
| GO:0009306 | protein secretion | 0.00577795 | 1 | Thaps_hclust_0107 |
| GO:0006508 | proteolysis and peptidolysis | 0.0608081 | 1 | Thaps_hclust_0107 |
| GO:0019538 | protein metabolism | 0.0647398 | 1 | Thaps_hclust_0107 |
| GO:0008152 | metabolism | 0.459719 | 1 | Thaps_hclust_0107 |
|
928 : LPLAT superfamily |
21677 : hypothetical protein |
26470 : (GFS1) PLN02725 |
268217 : hypothetical protein |
|
4026 : hypothetical protein |
21897 : hypothetical protein |
34850 : lon |
268453 : PRK11183 |
|
5563 : hypothetical protein |
22846 : hypothetical protein |
36099 : IscU_like |
269135 : Tic22 superfamily |
|
6323 : hypothetical protein |
24376 : TerD_like |
42320 : PTZ00464 superfamily |
269541 : M20_Acy1 |
|
7349 : hypothetical protein |
25157 : hypothetical protein |
264776 : (CLPB2) chaperone_ClpB |
bd1790 : (bd1790) NA |
|
7887 : Snf7 superfamily |
25171 : DUF1517 superfamily |
268054 : hypothetical protein |
bd1182 : (bd1182) Aldo_ket_red |
|
20648 : hypothetical protein |
25386 : hypothetical protein |
268124 : COG0429 |
bd885 : (bd885) NA |
|
20740 : hypothetical protein |
25523 : hypothetical protein |
268160 : SPFH_like_u4 |
| Condition | Condition | Difference | FDR |
|---|---|---|---|
| diel_light_vs_dark | diel_light_vs_dark | 0.296 | 0.058 |
| lowFe_KTKB_Day3 | lowFe_KTKB_Day3 | -0.320 | 0.0736 |
| lowFe_KTKB_Day5 | lowFe_KTKB_Day5 | -0.072 | 0.689 |
| BaP | BaP | 0.717 | 0.00037 |
| exponential_vs_stationary_24highlight | exponential_vs_stationary_24highlight | -0.052 | 0.584 |
| co2_elevated_stat_arrays | co2_elevated_stat_arrays | 0.329 | 0.0724 |
| lowtemp_TMEVA | lowtemp_TMEVA | -0.184 | 0.383 |
| highpH_TMEVA | highpH_TMEVA | 1.380 | 0.000725 |
| co2_elevated_expo_arrays | co2_elevated_expo_arrays | 0.162 | 0.273 |
| lowFe_TMEVA | lowFe_TMEVA | -0.215 | 0.395 |
| exponential_vs_stationary_24light | exponential_vs_stationary_24light | -0.082 | 0.816 |
| lowN_TMEVA | lowN_TMEVA | -0.152 | 0.674 |
| diel_exponential_vs_stationary | diel_exponential_vs_stationary | -0.156 | 0.302 |
| lowSi_TMEVA | lowSi_TMEVA | -1.120 | 0.00135 |
| highlight_arrays | highlight_arrays | 0.561 | 0.000442 |





