Hierarchical Clusters

Displaying 20201 - 20300 of 20500
Title: Phatr_hclust_0018
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0018 57 1200 5400 light_16hr_dark_7.5hr 1.000000 -1.23e-17
Phatr_hclust_0018 57 1200 5400 light_10.5hr 0.437156 0.197022
Phatr_hclust_0018 57 1200 5400 Re-illuminated_24h 0.000658 0.442169
Phatr_hclust_0018 57 1200 5400 GreenLight_24h 0.260553 0.15523
Phatr_hclust_0018 57 1200 5400 Dispersed_oil_SH 0.000676 0.604373
Phatr_hclust_0018 57 1200 5400 light_6hr 0.000562 -0.732457
Phatr_hclust_0018 57 1200 5400 Si_free 0.375159 -0.106303
Phatr_hclust_0018 57 1200 5400 dark_8hr_light_3hr 0.000602 -0.897539
Phatr_hclust_0018 57 1200 5400 Re-illuminated_0.5h 0.611141 -0.228085
Phatr_hclust_0018 57 1200 5400 Blue_vs_Green_6h 0.448649 0.0738871
Phatr_hclust_0018 57 1200 5400 Mixture_SH 0.938071 -0.0260889
Phatr_hclust_0018 57 1200 5400 Ammonia_SH 0.536028 0.157052
Phatr_hclust_0018 57 1200 5400 Blue_vs_Red_6h 0.402956 0.156428
Title: Phatr_hclust_0127
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0127 1400 2000 5500 Silver_SH 0.015318 -0.201169
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Red_24h 0.057831 0.255976
Phatr_hclust_0127 1400 2000 5500 Dark_treated 0.000446 -1.70192
Phatr_hclust_0127 1400 2000 5500 Cadmium_1.2mg 0.001042 -0.300419
Phatr_hclust_0127 1400 2000 5500 highlight_0to6h 0.952188 0.0207122
Phatr_hclust_0127 1400 2000 5500 GreenLight_6h 0.000610 -1.15236
Phatr_hclust_0127 1400 2000 5500 BlueLight_24h 0.003333 -0.296496
Phatr_hclust_0127 1400 2000 5500 BlueLight_0.5h 0.000463 -1.77405
Phatr_hclust_0127 1400 2000 5500 Cadmium_0.12mg 0.687097 -0.0163097
Phatr_hclust_0127 1400 2000 5500 GreenLight_0.5h 0.000459 -2.22135
Phatr_hclust_0127 1400 2000 5500 Dispersant_SH 0.014159 0.241351
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Green_24h 0.089247 0.106227
Phatr_hclust_0127 1400 2000 5500 RedLight_6h 0.000694 -1.19301
Phatr_hclust_0127 1400 2000 5500 light_16hr_dark_4hr 0.875270 0.0187691
Phatr_hclust_0127 1400 2000 5500 RedLight_0.5h 0.000556 -2.17314
Phatr_hclust_0127 1400 2000 5500 light_16hr_dark_7.5hr 1.000000 -1.3e-18
Phatr_hclust_0127 1400 2000 5500 light_15.5hr 0.939627 -0.0173363
Phatr_hclust_0127 1400 2000 5500 Green_vs_Red_6h 0.844183 0.040654
Phatr_hclust_0127 1400 2000 5500 GreenLight_24h 0.000962 -0.402722
Phatr_hclust_0127 1400 2000 5500 light_10.5hr 0.578338 -0.130654
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_24h 0.002062 -0.301512
Phatr_hclust_0127 1400 2000 5500 light_6hr 0.897785 -0.0285203
Phatr_hclust_0127 1400 2000 5500 Dispersed_oil_SH 0.390374 0.0787202
Phatr_hclust_0127 1400 2000 5500 dark_8hr_light_3hr 0.914978 -0.0239173
Phatr_hclust_0127 1400 2000 5500 Si_free 0.360078 0.110946
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Green_6h 0.842250 0.0217021
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_0.5h 0.000397 -1.94283
Phatr_hclust_0127 1400 2000 5500 Ammonia_SH 0.000345 0.941662
Phatr_hclust_0127 1400 2000 5500 Mixture_SH 0.000357 1.01141
Phatr_hclust_0127 1400 2000 5500 Simazine_SH 0.010372 0.264681
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Red_6h 0.779130 0.062356
Phatr_hclust_0127 1400 2000 5500 Oil_SH 0.034127 0.195659
Phatr_hclust_0127 1400 2000 5500 light_16hr_dark_30min 0.932119 -0.0271668
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_6h 0.000505 -1.00747
Phatr_hclust_0127 1400 2000 5500 Salinity_15ppt_SH 0.000610 0.582087
Phatr_hclust_0127 1400 2000 5500 BlueLight_6h 0.000581 -1.13066
Phatr_hclust_0127 1400 2000 5500 Copper_SH 0.000515 0.578851
Phatr_hclust_0127 1400 2000 5500 Cadmium_SH 0.015625 0.247609
Phatr_hclust_0127 1400 2000 5500 highlight_12to48h 0.017834 0.348221
Phatr_hclust_0127 1400 2000 5500 Green_vs_Red_24h 0.140226 0.14975
Phatr_hclust_0127 1400 2000 5500 RedLight_24h 0.000943 -0.552472
Title: Phatr_hclust_0170
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0170 800 1200 6900 BlueLight_24h 0.265278 -0.2083
Phatr_hclust_0170 800 1200 6900 Dispersant_SH 0.200719 0.174148
Phatr_hclust_0170 800 1200 6900 GreenLight_0.5h 0.914301 0.0754699
Phatr_hclust_0170 800 1200 6900 light_16hr_dark_4hr 0.836080 -0.0388478
Phatr_hclust_0170 800 1200 6900 Blue_vs_Green_24h 0.826753 0.0285041
Phatr_hclust_0170 800 1200 6900 RedLight_6h 0.317608 -0.292539
Phatr_hclust_0170 800 1200 6900 light_15.5hr 0.776815 0.102782
Phatr_hclust_0170 800 1200 6900 RedLight_0.5h 0.831477 -0.148482
Phatr_hclust_0170 800 1200 6900 light_16hr_dark_7.5hr 1.000000 0
Phatr_hclust_0170 800 1200 6900 light_10.5hr 0.965886 0.0175344
Phatr_hclust_0170 800 1200 6900 Green_vs_Red_6h 0.875837 0.049307
Phatr_hclust_0170 800 1200 6900 GreenLight_24h 0.172024 -0.236804
Phatr_hclust_0170 800 1200 6900 Dispersed_oil_SH 0.431410 0.102897
Phatr_hclust_0170 800 1200 6900 Re-illuminated_24h 0.705013 -0.0838929
Phatr_hclust_0170 800 1200 6900 light_6hr 0.985729 0.0088185
Phatr_hclust_0170 800 1200 6900 Si_free 0.884606 -0.0230653
Phatr_hclust_0170 800 1200 6900 dark_8hr_light_3hr 0.610322 0.156361
Phatr_hclust_0170 800 1200 6900 Re-illuminated_0.5h 0.739926 0.243307
Phatr_hclust_0170 800 1200 6900 Blue_vs_Green_6h 0.823360 -0.0427675
Phatr_hclust_0170 800 1200 6900 Mixture_SH 0.873467 -0.0678363
Phatr_hclust_0170 800 1200 6900 Ammonia_SH 0.870459 -0.063452
Phatr_hclust_0170 800 1200 6900 Blue_vs_Red_6h 0.987117 0.00653947
Phatr_hclust_0170 800 1200 6900 Simazine_SH 0.476253 0.105085
Phatr_hclust_0170 800 1200 6900 light_16hr_dark_30min 0.995800 -0.00256825
Phatr_hclust_0170 800 1200 6900 Oil_SH 0.361662 0.116395
Phatr_hclust_0170 800 1200 6900 BlueLight_6h 0.188963 -0.286
Phatr_hclust_0170 800 1200 6900 Re-illuminated_6h 0.991383 0.0029148
Phatr_hclust_0170 800 1200 6900 Salinity_15ppt_SH 0.018862 0.441769
Phatr_hclust_0170 800 1200 6900 highlight_12to48h 0.258394 0.29528
Phatr_hclust_0170 800 1200 6900 Copper_SH 0.026126 0.321258
Phatr_hclust_0170 800 1200 6900 Cadmium_SH 0.116547 0.247502
Phatr_hclust_0170 800 1200 6900 RedLight_24h 0.144697 -0.308072
Phatr_hclust_0170 800 1200 6900 Green_vs_Red_24h 0.671037 0.0712681
Phatr_hclust_0170 800 1200 6900 Blue_vs_Red_24h 0.619174 0.0997722
Phatr_hclust_0170 800 1200 6900 Dark_treated 0.350507 -0.753805
Phatr_hclust_0170 800 1200 6900 Silver_SH 0.314463 0.118402
Phatr_hclust_0170 800 1200 6900 highlight_0to6h 0.144848 0.241516
Phatr_hclust_0170 800 1200 6900 GreenLight_6h 0.300753 -0.243232
Phatr_hclust_0170 800 1200 6900 Cadmium_1.2mg 0.993249 0.00563354
Phatr_hclust_0170 800 1200 6900 BlueLight_0.5h 0.953216 -0.0545762
Phatr_hclust_0170 800 1200 6900 Cadmium_0.12mg 0.534912 -0.0380426
Title: Phatr_hclust_0390
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0390 83 2400 7900 Copper_SH 0.024419 -0.245381
Phatr_hclust_0390 83 2400 7900 Cadmium_SH 0.475980 0.0833647
Phatr_hclust_0390 83 2400 7900 RedLight_24h 0.055970 0.296434
Phatr_hclust_0390 83 2400 7900 Green_vs_Red_24h 0.929910 0.0166526
Phatr_hclust_0390 83 2400 7900 Blue_vs_Red_24h 0.944551 -0.0137846