cellular carbohydrate biosynthetic process
  id: GO:0034637
  name: cellular carbohydrate biosynthetic process
  namespace: biological_process
  type: go
  obsolete: False
Description: The chemical reactions and pathways resulting in the formation of carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y, carried out by individual cells.
Child Functions
| id | name | 
|---|---|
| GO:0006021 | inositol biosynthetic process | 
| GO:0016138 | glycoside biosynthetic process | 
| GO:0019390 | glucuronoside biosynthetic process | 
| GO:0019401 | alditol biosynthetic process | 
| GO:0033692 | cellular polysaccharide biosynthetic process | 
| GO:0046175 | aldonic acid biosynthetic process | 
| GO:0046351 | disaccharide biosynthetic process | 
| GO:0046364 | monosaccharide biosynthetic process | 
| GO:0051479 | mannosylglycerate biosynthetic process | 
Parent Functions
| id | name | 
|---|---|
| GO:0016051 | carbohydrate biosynthetic process | 
| GO:0044249 | cellular biosynthetic process | 
| GO:0044262 | cellular carbohydrate metabolic process | 


