The are 16 biclusters regulated by PA0218 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
55 19 0.480130238098
180 14 0.405351951201
187 34 0.592116302707
215 19 0.526590466808
234 27 0.562456939401
236 29 0.532486883538
289 20 0.478063520965
330 28 0.475470196337
363 19 0.484166969073
373 32 0.520006683327
394 24 0.439895092721
418 21 0.514169770797
425 25 0.46366744456
431 19 0.443262282445
489 25 0.506510802141
550 28 0.573707128899

view network for these 16 biclusters