The are 23 biclusters regulated by PA1015 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
5 16 0.336757687793
7 25 0.531556720128
9 34 0.628855838449
32 12 0.323088130236
45 18 0.43532059475
52 18 0.370041638514
55 19 0.480130238098
81 21 0.507164309399
146 20 0.447104517099
178 19 0.543087857683
226 16 0.636193560998
239 25 0.529992416043
264 15 0.50878556042
265 21 0.491705591855
319 20 0.38782096544
328 21 0.548080474329
336 19 0.496894455988
389 24 0.595634063643
431 19 0.443262282445
495 12 0.328560389066
503 12 0.402901858461
553 19 0.371746076075
555 11 0.364072128787

view network for these 23 biclusters