The are 18 biclusters regulated by PA1290 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
8 25 0.58632591219
21 12 0.360142817507
52 18 0.370041638514
74 28 0.502730540043
76 21 0.461318350827
136 21 0.512772285938
215 19 0.526590466808
247 26 0.494744034699
297 17 0.428288908098
298 15 0.208551597833
319 20 0.38782096544
347 11 0.341517594181
351 26 0.534559607122
384 30 0.55708682528
422 21 0.519170767912
429 13 0.376429301048
469 33 0.558656017296
546 31 0.537885950782

view network for these 18 biclusters