The are 18 biclusters regulated by PA1374 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
67 17 0.45946740934
68 28 0.525262848898
160 13 0.41977370104
161 19 0.409876419434
194 17 0.409699938644
280 24 0.46419064288
289 20 0.478063520965
300 18 0.443913297659
318 19 0.411358457505
333 27 0.497004056393
343 22 0.450183285246
366 23 0.535631298536
438 29 0.519662192526
439 19 0.435549175564
507 27 0.500456383199
533 14 0.384373135521
536 25 0.51257931341
539 12 0.275364474532

view network for these 18 biclusters