The are 21 biclusters regulated by PA3007 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
11 39 0.488336430129
116 15 0.273470638547
182 14 0.448050847435
217 11 0.315431680457
243 28 0.566760569014
278 18 0.525303132252
295 36 0.522574215496
298 15 0.208551597833
376 22 0.535003437011
411 16 0.448378155953
412 18 0.476738499946
419 11 0.323977846629
433 16 0.439899918844
436 18 0.534262664084
440 14 0.428450680192
460 19 0.516051486277
468 24 0.545803302814
490 19 0.519691549033
506 9 0.317515668537
539 12 0.275364474532
543 12 0.446810455459

view network for these 21 biclusters