The are 13 biclusters regulated by PA3135 in the network Pseudomonas_aeruginosa network.
| Bicluster | genes | residual | 
|---|---|---|
| 11 | 39 | 0.488336430129 | 
| 69 | 13 | 0.414423585535 | 
| 76 | 21 | 0.461318350827 | 
| 114 | 17 | 0.481109596968 | 
| 138 | 27 | 0.569972720786 | 
| 168 | 21 | 0.449605928277 | 
| 181 | 25 | 0.518981374172 | 
| 255 | 18 | 0.508083484172 | 
| 293 | 20 | 0.529841922352 | 
| 298 | 15 | 0.208551597833 | 
| 300 | 18 | 0.443913297659 | 
| 404 | 12 | 0.423066494224 | 
| 508 | 13 | 0.351277673094 | 


