DVU1489 DVU1489 Uncharacterized protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU1489 | DVU1489 | DVU1489 | Uncharacterized protein | Uncharacterized protein | 1567149 | 1566799 | - | 15077118 |
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0002 | 0.42 |
|
|
| bicluster_0152 | 0.43 |
|
| Title | Insert | TAG Module |
|---|---|---|
| GZ10173 | 107 | TagModule_2867 |
| GZ10455 | 107 | TagModule_2867 |
| GZ3161 | 157 | TagModule_0075 |
| GZ7426 | 202 | TagModule_1445 |
| GZ1467 | 245 | TagModule_0294 |
| GZ2452 | 251 | TagModule_0943 |
| GZ10055 | 346 | TagModule_2809 |
| GZ11754 | 346 | TagModule_2084 |
| DVU1489 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.81 | 0.04 | 1.19 | 1.08 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46579900 | YP_010708.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU1489 |


Add comment