DVU2023 DVU2023 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title | 
|---|---|---|---|---|---|---|---|
| UA3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_UA3 | Chr-DVU2023-2104739-TG_UA3 | |
| UE2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_UE2 | Chr-DVU2023-2104739-TG_UE2 | |
| UA2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_UA2 | Chr-DVU2023-2104739-TG_UA2 | |
| HA3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_HA3 | Chr-DVU2023-2104739-TG_HA3 | |
| HE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_HE3 | Chr-DVU2023-2104739-TG_HE3 | |
| US1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_US1 | Chr-DVU2023-2104739-TG_US1 | |
| HR1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_HR1 | Chr-DVU2023-2104739-TG_HR1 | |
| HE2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_HE2 | Chr-DVU2023-2104739-TG_HE2 | |
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_HR2 | Chr-DVU2023-2104739-TG_HR2 | |
| UR1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_UR1 | Chr-DVU2023-2104739-TG_UR1 | 
      
                  -  
              
  
        
Add comment