DVU2023 DVU2023 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| US1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_US1_45 | Chr-DVU2023-2104739-EG_US1_45 | |
| US1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_US1_118 | Chr-DVU2023-2104739-EG_US1_118 | |
| HA3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HA3_15 | Chr-DVU2023-2104739-EG_HA3_15 | |
| UA3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_UA3_15 | Chr-DVU2023-2104739-EG_UA3_15 | |
| HA3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HA3_76 | Chr-DVU2023-2104739-EG_HA3_76 | |
| HE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HE3_15 | Chr-DVU2023-2104739-EG_HE3_15 | |
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HR2_15 | Chr-DVU2023-2104739-EG_HR2_15 | |
| HS3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HS3_15 | Chr-DVU2023-2104739-EG_HS3_15 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_UE3_15 | Chr-DVU2023-2104739-EG_UE3_15 | |
| UR1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_UR1_15 | Chr-DVU2023-2104739-EG_UR1_15 |
-
Add comment