DVU2401 DVU2401 Hydrogenase, iron-sulfur cluster-binding subunit, putative
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2401 | DVU2401 | DVU2401 | Hydrogenase, iron-sulfur cluster-binding subunit, putative | Hydrogenase, iron-sulfur cluster-binding subunit, putative | 2506394 | 2504910 | - | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ2384 | 176 | TagModule_0897 |
| GZ7817 | 569 | TagModule_1589 |
| GZ5337 | 1007 | TagModule_1112 |
| GZ14499 | 1096 | TagModule_3067 |
| GZ6594 | 1228 | TagModule_0716 |
| DVU2401 |
| Orthologues | Paralogues |
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0.58 | 0.02 | 1.06 | 0.87 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580806 | YP_011614.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2401 |
Add comment