DVU2580 DVU2580 Response regulator
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVU2580 | DVU2580 | DVU2580 | Response regulator | Response regulator | 2699014 | 2703135 | + | 15077118 |
| Title | Insert | TAG Module |
|---|---|---|
| GZ7015 | 69 | TagModule_1228 |
| GZ13542 | 170 | TagModule_0834 |
| GZ5949 | 545 | TagModule_0997 |
| GZ13239 | 668 | TagModule_3942 |
| GZ4879 | 849 | |
| GZ10901 | 1617 | TagModule_3204 |
| GZ11939 | 2209 | TagModule_2718 |
| GZ13806 | 2420 | TagModule_1507 |
| GZ12104 | 2826 | TagModule_2199 |
| GZ2635 | 3401 | TagModule_1091 |
| Orthologues | Paralogues |
|---|---|
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46580984 | YP_011792.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2580 |
Add comment