MMP0111 MMP0111 hypothetical (NCBI)
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| MMP0111 | MMP0111 | MMP0111 | MMP0111 | hypothetical (NCBI) | Methanococcus maripaludis strain S2, complete sequence | 120534 | 119995 | - | 15466049 |
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 91 | UE3.152.03.M02 | BX950229-MMP0111-120330-UE3.152.03.M02 | |
| HA2 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 22 | EP_HA2_05 | BX950229-MMP0111-120330-EP_HA2_05 | |
| UE3 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 91 | UE3.152.03.M02 | BX950229-MMP0111-120330-UE3.152.03.M02 | |
| HA2 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 22 | EP_HA2_05 | BX950229-MMP0111-120330-EP_HA2_05 | |
| UE3 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 91 | UE3.152.03.M02 | BX950229-MMP0111-120330-UE3.152.03.M02 | |
| HA2 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 22 | EP_HA2_05 | BX950229-MMP0111-120330-EP_HA2_05 | |
| UE3 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 91 | UE3.152.03.M02 | BX950229-MMP0111-120330-UE3.152.03.M02 | |
| HA2 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 22 | EP_HA2_05 | BX950229-MMP0111-120330-EP_HA2_05 | |
| UE3 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 91 | UE3.152.03.M02 | BX950229-MMP0111-120330-UE3.152.03.M02 | |
| HA2 | 120 330 | NON_SYNONYMOUS_CODING | MISSENSE | 22 | EP_HA2_05 | BX950229-MMP0111-120330-EP_HA2_05 |
| Title | Insert | TAG Module |
|---|---|---|
| MMP0111 |
| Orthologues | Paralogues |
|---|---|
| L1.Cm.T1 | L1.Cm.T2 | L1.cN.T1 | L1.cN.T2 | L1.T0 | L2.Cm.T1 | L2.Cm.T2 | L2.cN.T1 | L2.cN.T2 | L2.T0 |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 6 | 5 | 16 | 5 | 8 | 4 | 4 | 6 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 45357674 | NP_987231.1 | Run |
-
| Link to STRINGS | STRINGS Network |
|---|---|
| MMP0111 |
Add comment