Module 214 Residual: 0.16
Title | Model version | Residual | Score |
---|---|---|---|
bicluster_0214 | v02 | 0.16 | -10.24 |
Displaying 1 - 17 of 17
Cre01.g003850.t1.1 cytochrome P450, family 704, subfamily A, polypeptide 1 | Cre01.g068742.t1.1 Single-stranded nucleic acid binding R3H protein |
Cre02.g104850.t1.2 | Cre03.g181250.t1.1 NAD(P)-binding Rossmann-fold superfamily protein |
Cre03.g198850.t1.2 Mog1/PsbP/DUF1795-like photosystem II reaction center PsbP family protein | Cre05.g233305.t1.1 NAD(P)-binding Rossmann-fold superfamily protein |
Cre06.g263450.t1.2 GTP binding Elongation factor Tu family protein | Cre06.g270650.t1.2 mitochondrial ribosomal protein L51/S25/CI-B8 family protein |
Cre06.g278239.t1.1 SERINE-ARGININE PROTEIN 30 | Cre06.g294650.t1.2 alanine:glyoxylate aminotransferase |
Cre07.g321300.t1.2 NAD(P)-linked oxidoreductase superfamily protein | Cre07.g330100.t1.2 staurosporin and temperature sensitive 3-like b |
Cre10.g443500.t1.2 Domain of unknown function (DUF220) | Cre14.g631141.t1.2 |
Cre16.g680450.t1.1 | Cre17.g725350.t2.1 calmodulin-binding protein |
Cre17.g741900.t1.1 PAS domain-containing protein tyrosine kinase family protein |
e.value: 1.8e-17 Motif Bicluster: Width: 24 Number of Sites: 1 Consensus: GGggGgGGGggaGGGGGagGggga |
motif_0214_2Submitted by Anonymous (not verified) on Wed, 05/20/2015 - 14:17Motif Bicluster: Width: 0 Number of Sites: 1 |
Displaying 1 - 1 of 1
Interaction | Weight | |
---|---|---|
Displaying 1 - 1 of 1
GO Terms | Descriptions |
---|---|
Not available |
Comments