MSMEG_1022 MSMEG_1022 Uncharacterized protein
Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155)
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
MSMEG_1022 | MSMEG_1022 | MSMEG_1022, MSMEG_2302 | Uncharacterized protein |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
msm_bicluster_0229 | 0.52 | ||
msm_bicluster_0470 | 0.47 |
Uniprot | NCBI Gene | NCBI Protein | EnsemblBacteria |
---|---|---|---|
A0QR83 | 4532310;4533002; | WP_003893671.1, YP_885421.1, YP_886650.1 | ABK72731, ABK75154, AIU11899 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
KEGG Ontology |
---|
msb:LJ00_05070, msm:MSMEG_1022, msm:MSMEG_2302 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
-
Link to STRINGS | STRINGS Network |
---|---|
MSMEG_1022 |
Add comment
Log in to post comments