MSMEG_2709 MSMEG_2709 Uncharacterized protein
Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155)
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
MSMEG_2709 | MSMEG_2709 | MSMEG_2709 | Uncharacterized protein |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
msm_bicluster_0418 | 0.52 | ||
msm_bicluster_0660 | 0.54 |
Uniprot | NCBI Gene | NCBI Protein | EnsemblBacteria |
---|---|---|---|
A0QVV4 | 4537506; | WP_011728539.1, YP_887042.1 | ABK71743 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
KEGG Ontology |
---|
msm:MSMEG_2709 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
Link to STRINGS | STRINGS Network |
---|---|
MSMEG_2709 |
Add comment
Log in to post comments