MSMEG_4432 MSMEG_4432 Uncharacterized protein
Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155)
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
MSMEG_4432 | MSMEG_4432 | MSMEG_4432 | Uncharacterized protein |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
msm_bicluster_0282 | 0.48 | ||
msm_bicluster_0584 | 0.60 |
Uniprot | NCBI Gene | NCBI Protein | EnsemblBacteria |
---|---|---|---|
A0R0L9 | 4532806; | WP_011729829.1, YP_888707.1 | ABK73606 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
KEGG Ontology |
---|
msm:MSMEG_4432 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
-
Link to STRINGS | STRINGS Network |
---|---|
MSMEG_4432 |
Add comment
Log in to post comments