MSMEG_5973 MSMEG_5973 Uncharacterized protein
Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155)
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
MSMEG_5973 | MSMEG_5973 | MSMEG_5973 | Uncharacterized protein |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
msm_bicluster_0104 | 0.64 | ||
msm_bicluster_0640 | 0.44 |
Uniprot | NCBI Gene | NCBI Protein | EnsemblBacteria |
---|---|---|---|
A0R4W1 | 4532523; | WP_011730938.1, YP_890199.1 | ABK73020 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
KEGG Ontology |
---|
msm:MSMEG_5973 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
-
Link to STRINGS | STRINGS Network |
---|---|
MSMEG_5973 |
Add comment
Log in to post comments