MSMEG_0070 MSMEG_0070 Uncharacterized protein
Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155)
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
MSMEG_0070 | MSMEG_0070 | MSMEG_0070 | Uncharacterized protein |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
msm_bicluster_0229 | 0.52 | ||
msm_bicluster_0445 | 0.50 |
Uniprot | NCBI Gene | NCBI Protein | EnsemblBacteria |
---|---|---|---|
A0QNK0 | 4535602; | WP_011726644.1, YP_884488.1 | ABK70287 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
KEGG Ontology |
---|
msm:MSMEG_0070 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
-
Link to STRINGS | STRINGS Network |
---|---|
MSMEG_0070 |
Add comment
Log in to post comments